General features
| Gene ID | MYPE6910
|
| Type | CDS
|
| From | 890382
|
| To | 888037
|
| Strand | -
|
| General name | lon
|
| Definition | ATP-dependent protease La
|
| nt length | 2346
|
| aa length | 781
|
| m.w. | 88388.26
|
| COG | [O] Posttranslational modification, protein turnover, chaperones
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN332 lon ATP-dependent protease Lon 390328:392715 | 761 | 0.0e+00
|
| mgen | WP_009885776.1 endopeptidase La [Mycoplasma genitalium] | 773 | 0.0e+00
|
| mpul | WP_010925320.1 endopeptidase La [Mycoplasma pulmonis] | 558 | 0.0e+00
|
| mmob | WP_011264788.1 endopeptidase La [Mycoplasma mobile] | 566 | 0.0e+00
|
| mmyc | NP_975440.1 endopeptidase La [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 702 | 0.0e+00
|
| mgal | WP_011113620.1 endopeptidase La [Mycoplasma gallisepticum] | 780 | 0.0e+00
|
| uure | WP_004025527.1 endopeptidase La [Ureaplasma urealyticum] | 742 | 0.0e+00
|
| phyt | WP_011160799.1 endopeptidase La [Onion yellows phytoplasma] | 593 | 0.0e+00
|
| bsub | NP_390698.1 class III heat-shock ATP-dependent LonA protease [Bacillus subtilis subsp. subtilis str. 168] | 657 | 0.0e+00
|
| cace | WP_010965925.1 MULTISPECIES: endopeptidase La [Clostridium] | 583 | 0.0e+00
|
| ecoli | NP_414973.1 Lon protease [Escherichia coli str. K-12 substr. MG1655] | 612 | 0.0e+00
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Lon_C | 1 | Lon protease (S16) C-terminal proteolytic domain | 579-779 | 250.2 | 1.3e-74
|
| LON_substr_bdg | 1 | ATP-dependent protease La (LON) substrate-binding domain | 18-209 | 97.9 | 6.9e-28
|
| AAA | 1 | ATPase family associated with various cellular activities (AAA) | 361-498 | 82.6 | 3.1e-23
|
| AAA_5 | 1 | AAA domain (dynein-related subfamily) | 361-485 | 40.3 | 3e-10
|
| AAA_2 | 1 | AAA domain (Cdc48 subfamily) | 361-491 | 34.1 | 2.8e-08
|
| ChlI | 1 | Subunit ChlI of Mg-chelatase | 622-748 | 32.9 | 4.6e-08
|
| AAA_PrkA | 1 | PrkA AAA domain | 327-386 | 28.7 | 5.9e-07
|
| RuvB_N | 1 | Holliday junction DNA helicase RuvB P-loop domain | 332-390 | 23.2 | 4.6e-05
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa