General features
| Gene ID | MYPE6700
|
| Type | CDS
|
| From | 862316
|
| To | 861753
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 564
|
| aa length | 187
|
| m.w. | 22147.29
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmob | WP_041362811.1 hypothetical protein [Mycoplasma mobile] | 28 | 2.3e-02
|
| phyt | WP_041624689.1 ABC transporter substrate-binding protein [Onion yellows phytoplasma] | 25 | 3.0e-01
|
| bsub | NP_390647.1 putative transporter [Bacillus subtilis subsp. subtilis str. 168] | 25 | 1.4e+00
|
| cace | WP_010963883.1 MULTISPECIES: hypothetical protein [Clostridium] | 25 | 1.6e+00
|
*mmob, Mycoplasma mobile; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077492.1| hypothetical protein [Mycoplasma penetrans] | 187/187 (100%) | 926 | 7.3e-126
|
Maintained by Jun Ishikawa