General features
| Gene ID | MPN632
|
| Type | CDS
|
| From | 758768
|
| To | 759475
|
| Strand | +
|
| General name | pyrH
|
| Definition | uridylate kinase
|
| nt length | 708
|
| aa length | 235
|
| m.w. | 25420.21
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE9570 pyrH uridylate kinase 1280080:1279127 | 172 | 3.5e-54
|
| mgen | WP_009885599.1 UMP kinase [Mycoplasma genitalium] | 314 | 3.9e-111
|
| mpul | WP_010925024.1 UMP kinase [Mycoplasma pulmonis] | 176 | 1.1e-56
|
| mmob | WP_041362736.1 UMP kinase [Mycoplasma mobile] | 164 | 3.0e-52
|
| mmyc | NP_975582.1 uridylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 77 | 4.2e-19
|
| mgal | WP_011113318.1 UMP kinase [Mycoplasma gallisepticum] | 207 | 5.8e-69
|
| uure | WP_004025986.1 UMP kinase [Ureaplasma urealyticum] | 179 | 4.2e-58
|
| phyt | WP_011160542.1 MULTISPECIES: UMP kinase [Candidatus Phytoplasma] | 143 | 4.2e-44
|
| bsub | NP_389533.2 uridylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 150 | 6.4e-46
|
| cace | WP_010965095.1 MULTISPECIES: UMP kinase [Clostridium] | 146 | 2.0e-44
|
| ecoli | NP_414713.1 UMP kinase [Escherichia coli str. K-12 substr. MG1655] | 159 | 1.3e-49
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| AA_kinase | 1 | Amino acid kinase family | 5-213 | 90.4 | 1.3e-25
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa