General features
| Gene ID | MPN618
|
| Type | CDS
|
| From | 742344
|
| To | 740299
|
| Strand | -
|
| General name | dnaX
|
| Definition | DnaX
|
| nt length | 2046
|
| aa length | 681
|
| m.w. | 76211.89
|
| COG | [L] Replication, recombination and repair
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE8080 dnaX DNA polymerase III gamma-tau subunits 1087147:1084733 | 253 | 4.3e-75
|
| mgen | WP_009885609.1 DNA polymerase III subunit gamma/tau [Mycoplasma genitalium] | 528 | 0.0e+00
|
| mpul | WP_083801823.1 DNA polymerase III subunit gamma/tau [Mycoplasma pulmonis] | 232 | 1.5e-67
|
| mmob | WP_011264593.1 DNA polymerase III subunit gamma/tau [Mycoplasma mobile] | 237 | 5.5e-70
|
| mmyc | NP_975059.1 DNA polymerase III subunits gamma/tau [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 231 | 2.2e-68
|
| mgal | WP_036447380.1 DNA polymerase III subunit gamma/tau [Mycoplasma gallisepticum] | 294 | 3.3e-92
|
| uure | WP_004027344.1 DNA polymerase III subunit gamma/tau [Ureaplasma urealyticum] | 273 | 2.2e-84
|
| bsub | NP_387900.2 DNA polymerase III subunit tau subunit [Bacillus subtilis subsp. subtilis str. 168] | 221 | 5.3e-65
|
| cace | WP_010963452.1 MULTISPECIES: DNA polymerase III subunit gamma/tau [Clostridium] | 204 | 5.1e-59
|
| ecoli | YP_009518751.1 DNA polymerase III subunit gamma [Escherichia coli str. K-12 substr. MG1655] | 215 | 5.7e-64
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| DNA_pol3_delta2 | 1 | DNA polymerase III, delta subunit | 19-176 | 123.8 | 5.4e-36
|
| AAA | 1 | ATPase family associated with various cellular activities (AAA) | 41-174 | 45.1 | 1.2e-11
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874975.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 681/681 (100%) | 3587 | 0.0e+00
|
| ref|WP_017532961.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 680/681 (99%) | 3581 | 0.0e+00
|
| ref|WP_014325638.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 677/681 (99%) | 3557 | 0.0e+00
|
| ref|WP_053344147.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 676/681 (99%) | 3553 | 0.0e+00
|
| ref|WP_019830490.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 676/681 (99%) | 3550 | 0.0e+00
|
| ref|WP_159203170.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 675/681 (99%) | 3545 | 0.0e+00
|
| ref|WP_054173793.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 674/681 (98%) | 3538 | 0.0e+00
|
| ref|WP_054174999.1| DNA polymerase III subunit gamma/tau [Mycoplasma pneumoniae] | 675/681 (99%) | 3534 | 0.0e+00
|
| ref|WP_014894694.1| DNA polymerase III subunit gamma/tau [Mycoplasma genitalium] | 249/360 (69%) | 1359 | 1.5e-177
|
| ref|WP_009885609.1| DNA polymerase III subunit gamma/tau [Mycoplasma genitalium] | 249/360 (69%) | 1359 | 1.5e-177
|
Maintained by Jun Ishikawa