General features
| Gene ID | MYPE6160
|
| Type | CDS
|
| From | 791042
|
| To | 790872
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 171
|
| aa length | 56
|
| m.w. | 6569.44
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmob | WP_011264818.1 hypothetical protein [Mycoplasma mobile] | 25 | 3.0e-02
|
| mgal | WP_011113590.1 hypothetical protein [Mycoplasma gallisepticum] | 27 | 6.3e-03
|
*mmob, Mycoplasma mobile; mgal, Mycoplasma gallisepticum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077438.1| hypothetical protein [Mycoplasma penetrans] | 56/56 (100%) | 284 | 3.7e-32
|
| ref|WP_011077233.1| hypothetical protein [Mycoplasma penetrans] | 21/48 (43%) | 119 | 1.1e-05
|
| ref|WP_129374382.1| hypothetical protein [Mycoplasma penetrans] | 21/48 (43%) | 119 | 1.2e-05
|
Maintained by Jun Ishikawa