General features
| Gene ID | MYPE5760
|
| Type | CDS
|
| From | 730906
|
| To | 729422
|
| Strand | -
|
| General name |
|
| Definition | MFS transporter
|
| nt length | 1485
|
| aa length | 494
|
| m.w. | 54926.68
|
| COG | [G] Carbohydrate transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN421 permease 508620:507193 | 374 | 2.8e-127
|
| mgen | WP_014894023.1 MFS transporter [Mycoplasma genitalium] | 374 | 2.3e-127
|
| mpul | WP_010925066.1 MFS transporter [Mycoplasma pulmonis] | 385 | 7.3e-132
|
| mmob | WP_011264724.1 MFS transporter [Mycoplasma mobile] | 368 | 9.5e-125
|
| mmyc | NP_975501.1 hypothetical protein MSC_0515 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 117 | 4.4e-31
|
| mgal | WP_011113755.1 hypothetical protein [Mycoplasma gallisepticum] | 31 | 3.9e-02
|
| phyt | WP_083748361.1 hypothetical protein [Onion yellows phytoplasma] | 24 | 1.1e+00
|
| bsub | NP_388130.2 glucarate transporter [Bacillus subtilis subsp. subtilis str. 168] | 36 | 3.9e-03
|
| cace | WP_010964648.1 MULTISPECIES: sugar porter family MFS transporter [Clostridium] | 27 | 2.5e+00
|
| ecoli | NP_418310.1 putative transporter YihN [Escherichia coli str. K-12 substr. MG1655] | 58 | 4.1e-10
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| MFS_1 | 1 | Major Facilitator Superfamily | 30-419 | 49.0 | 4e-13
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa