General features
| Gene ID | MYPE5700
|
| Type | CDS
|
| From | 723904
|
| To | 722714
|
| Strand | -
|
| General name | ackA
|
| Definition | acetate kinase
|
| nt length | 1191
|
| aa length | 396
|
| m.w. | 44493.61
|
| COG | [C] Energy production and conversion
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN533 ackA acetate kinase 656153:654981 | 373 | 1.4e-129
|
| mgen | WP_009885814.1 acetate/propionate family kinase [Mycoplasma genitalium] | 363 | 6.0e-126
|
| mpul | WP_010925042.1 acetate/propionate family kinase [Mycoplasma pulmonis] | 312 | 1.7e-105
|
| mmob | WP_041362809.1 acetate/propionate family kinase [Mycoplasma mobile] | 296 | 3.0e-99
|
| mmyc | NP_975269.1 acetate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 348 | 1.4e-119
|
| mgal | WP_011113736.1 acetate kinase [Mycoplasma gallisepticum] | 375 | 3.9e-130
|
| uure | WP_042466261.1 acetate/propionate family kinase [Ureaplasma urealyticum] | 195 | 3.8e-60
|
| phyt | WP_011160534.1 acetate kinase [Onion yellows phytoplasma] | 295 | 6.8e-99
|
| bsub | NP_390825.1 acetate kinase [Bacillus subtilis subsp. subtilis str. 168] | 323 | 5.2e-109
|
| cace | WP_010965050.1 MULTISPECIES: acetate kinase [Clostridium] | 290 | 5.5e-96
|
| ecoli | NP_416799.1 acetate kinase [Escherichia coli str. K-12 substr. MG1655] | 250 | 8.3e-81
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Acetate_kinase | 1 | Acetokinase family | 5-387 | 431.7 | 2e-129
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077392.1| acetate kinase [Mycoplasma penetrans] | 396/396 (100%) | 2104 | 0.0e+00
|
| ref|WP_004024856.1| acetate kinase [Mycoplasma iowae] | 236/392 (60%) | 1306 | 5.8e-177
|
| ref|WP_129692675.1| acetate kinase [Mycoplasma iowae] | 236/392 (60%) | 1305 | 7.4e-177
|
| ref|WP_011113736.1| acetate kinase [Mycoplasma gallisepticum] | 180/388 (46%) | 962 | 8.4e-125
|
| ref|WP_014886122.1| acetate kinase [Mycoplasma gallisepticum] | 180/388 (46%) | 958 | 3.2e-124
|
| ref|WP_010874890.1| acetate/propionate family kinase [Mycoplasma pneumoniae] | 182/388 (46%) | 958 | 3.6e-124
|
| ref|WP_065165216.1| acetate kinase [Mycoplasma gallisepticum] | 180/388 (46%) | 957 | 3.8e-124
|
| ref|WP_014325588.1| acetate/propionate family kinase [Mycoplasma pneumoniae] | 182/388 (46%) | 954 | 1.1e-123
|
| ref|WP_011884673.1| acetate kinase [Mycoplasma gallisepticum] | 179/388 (46%) | 953 | 1.8e-123
|
| ref|WP_159201924.1| acetate/propionate family kinase [Mycoplasma pneumoniae] | 181/388 (46%) | 950 | 5.4e-123
|
Maintained by Jun Ishikawa