General features
| Gene ID | MPN563
|
| Type | CDS
|
| From | 684525
|
| To | 683224
|
| Strand | -
|
| General name | obg
|
| Definition | small GTPase OBG involved in cell growth
|
| nt length | 1302
|
| aa length | 433
|
| m.w. | 47950.48
|
| COG | [R] General function prediction only
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE1930 obg GTP-binding protein Obg 240192:241481 | 342 | 5.3e-116
|
| mgen | WP_009885945.1 GTPase ObgE [Mycoplasma genitalium] | 692 | 0.0e+00
|
| mpul | WP_010925157.1 GTPase ObgE [Mycoplasma pulmonis] | 258 | 8.1e-84
|
| mmob | WP_011264942.1 GTPase ObgE [Mycoplasma mobile] | 256 | 7.1e-83
|
| mmyc | NP_975425.1 GTPase ObgE [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 221 | 2.9e-69
|
| mgal | WP_011113699.1 GTPase ObgE [Mycoplasma gallisepticum] | 532 | 0.0e+00
|
| uure | WP_012560194.1 GTPase ObgE [Ureaplasma urealyticum] | 314 | 2.1e-105
|
| phyt | WP_011160464.1 GTPase ObgE [Onion yellows phytoplasma] | 226 | 2.5e-71
|
| bsub | NP_390670.1 ppGpp-binding GTPase involved in cell portioning, DNA repair and ribosome assembly [Bacillus subtilis subsp. subtilis str. 168] | 265 | 1.1e-85
|
| cace | WP_010964572.1 MULTISPECIES: GTPase ObgE [Clostridium] | 255 | 6.6e-82
|
| ecoli | NP_417650.1 GTPase ObgE [Escherichia coli str. K-12 substr. MG1655] | 230 | 1.2e-72
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| GTP1_OBG | 1 | GTP1/OBG | 5-157 | 173.9 | 1.7e-51
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 161-283 | 86.1 | 1.7e-24
|
| DUF1967 | 1 | Domain of unknown function (DUF1967) | 365-429 | 51.1 | 9.5e-14
|
| FeoB_N | 1 | Ferrous iron transport protein B | 161-244 | 38.8 | 6.4e-10
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa