General features
| Gene ID | MYPE5620
|
| Type | CDS
|
| From | 717482
|
| To | 716685
|
| Strand | -
|
| General name |
|
| Definition | protein phosphatase
|
| nt length | 798
|
| aa length | 265
|
| m.w. | 30726.38
|
| COG | [T] Signal transduction mechanisms
|
Intact protein index

Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN247 ptc1 protein phoshatase 2C-like protein 298329:299108 | 117 | 2.0e-33
|
| mgen | WP_010869334.1 serine/threonine-protein phosphatase [Mycoplasma genitalium] | 114 | 2.6e-32
|
| mpul | WP_010925487.1 serine/threonine-protein phosphatase [Mycoplasma pulmonis] | 71 | 2.5e-16
|
| mmob | WP_011265078.1 serine/threonine-protein phosphatase [Mycoplasma mobile] | 70 | 5.8e-16
|
| mmyc | NP_975307.1 protein phosphatase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 40 | 5.4e-06
|
| mgal | WP_011113899.1 serine/threonine-protein phosphatase [Mycoplasma gallisepticum] | 129 | 6.5e-38
|
| uure | WP_004025590.1 serine/threonine-protein phosphatase [Ureaplasma urealyticum] | 129 | 5.8e-38
|
| bsub | NP_389458.1 multitarget phosphorylated protein phosphatase [Bacillus subtilis subsp. subtilis str. 168] | 93 | 1.4e-23
|
| cace | WP_010963364.1 MULTISPECIES: serine/threonine-protein phosphatase [Clostridium] | 70 | 4.8e-15
|
| ecoli | NP_417274.1 7-cyano-7-deazaguanine reductase [Escherichia coli str. K-12 substr. MG1655] | 26 | 2.5e+00
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PP2C_2 | 1 | Protein phosphatase 2C | 31-220 | 49.3 | 4.5e-13
|
| PP2C | 1 | Protein phosphatase 2C | 43-156 | 40.9 | 1.7e-10
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077385.1| serine/threonine-protein phosphatase [Mycoplasma penetrans] | 265/265 (100%) | 1386 | 0.0e+00
|
| ref|WP_004024848.1| serine/threonine-protein phosphatase [Mycoplasma iowae] | 135/246 (54%) | 634 | 4.1e-79
|
| ref|WP_004025590.1| serine/threonine-protein phosphatase [Ureaplasma urealyticum] | 84/236 (35%) | 323 | 1.4e-32
|
| ref|WP_011113899.1| serine/threonine-protein phosphatase [Mycoplasma gallisepticum] | 83/242 (34%) | 325 | 1.4e-32
|
| ref|WP_014574766.1| serine/threonine-protein phosphatase [Mycoplasma gallisepticum] | 83/242 (34%) | 324 | 1.9e-32
|
| ref|WP_052664047.1| serine/threonine-protein phosphatase [Mycoplasma alvi] | 83/240 (34%) | 321 | 5.4e-32
|
| ref|WP_011883415.1| serine/threonine-protein phosphatase [Mycoplasma gallisepticum] | 82/242 (33%) | 320 | 6.0e-32
|
| ref|WP_036499050.1| serine/threonine-protein phosphatase [Mycoplasma testudinis] | 83/240 (34%) | 320 | 7.1e-32
|
| ref|WP_151029962.1| serine/threonine-protein phosphatase [Mycoplasma gallisepticum] | 82/242 (33%) | 319 | 9.5e-32
|
| ref|WP_027122167.1| serine/threonine-protein phosphatase [Mycoplasma imitans] | 82/242 (33%) | 316 | 2.2e-31
|
Maintained by Jun Ishikawa