General features
| Gene ID | MYPE5610
|
| Type | CDS
|
| From | 716095
|
| To | 716577
|
| Strand | +
|
| General name | pmsR
|
| Definition | peptide methionine sulfoxide reductase
|
| nt length | 483
|
| aa length | 160
|
| m.w. | 18578.89
|
| COG | [O] Posttranslational modification, protein turnover, chaperones
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN607 pmsR peptide methionine sulfoxide reductase 727599:728072 | 192 | 2.7e-65
|
| mgen | WP_010869470.1 peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma genitalium] | 197 | 1.2e-67
|
| mpul | WP_041364267.1 peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma pulmonis] | 132 | 1.2e-41
|
| mmob | WP_041362962.1 peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma mobile] | 152 | 1.1e-49
|
| mmyc | NP_975750.1 peptide methionine sulfoxide reductase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 134 | 1.0e-40
|
| mgal | WP_011113961.1 peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma gallisepticum] | 191 | 7.7e-65
|
| uure | WP_004025686.1 peptide-methionine (S)-S-oxide reductase MsrA [Ureaplasma urealyticum] | 169 | 2.2e-56
|
| bsub | NP_390052.1 peptide methionine S-sulfoxide reductase [Bacillus subtilis subsp. subtilis str. 168] | 94 | 3.9e-26
|
| cace | WP_010963415.1 MULTISPECIES: peptide-methionine (S)-S-oxide reductase MsrA [Clostridium] | 168 | 3.2e-55
|
| ecoli | NP_418640.1 methionine sulfoxide reductase A [Escherichia coli str. K-12 substr. MG1655] | 107 | 7.5e-31
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PMSR | 1 | Peptide methionine sulfoxide reductase | 4-154 | 191.3 | 1.1e-56
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077384.1| peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma penetrans] | 160/160 (100%) | 831 | 3.1e-112
|
| ref|WP_129374585.1| peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma penetrans] | 159/160 (99%) | 826 | 1.7e-111
|
| ref|WP_095296649.1| peptide-methionine (S)-S-oxide reductase MsrA [Helicobacter sp. 12S022... | 90/157 (57%) | 511 | 1.7e-63
|
| ref|WP_027122250.1| peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma imitans] | 91/157 (57%) | 504 | 1.6e-62
|
| ref|WP_014894325.1| peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma genitalium] | 94/156 (60%) | 502 | 3.8e-62
|
| ref|WP_010869470.1| peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma genitalium] | 94/156 (60%) | 501 | 4.1e-62
|
| ref|WP_112057375.1| peptide-methionine (S)-S-oxide reductase MsrA [Helicobacter sp. 11-811... | 89/153 (58%) | 499 | 1.1e-61
|
| ref|WP_006656482.1| peptide-methionine (S)-S-oxide reductase MsrA [Helicobacter canadensis... | 88/154 (57%) | 498 | 1.7e-61
|
| ref|WP_004025482.1| peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma iowae] | 99/157 (63%) | 495 | 5.3e-61
|
| ref|WP_014894693.1| peptide-methionine (S)-S-oxide reductase MsrA [Mycoplasma genitalium] | 93/156 (59%) | 493 | 6.7e-61
|
Maintained by Jun Ishikawa