General features
| Gene ID | MYPE5430
|
| Type | CDS
|
| From | 685866
|
| To | 686537
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein, MYPE5300 paralog
|
| nt length | 672
|
| aa length | 223
|
| m.w. | 24465.78
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| cace | WP_010963981.1 MULTISPECIES: carbohydrate ABC transporter substrate-binding protein [Clostridium] | 27 | 5.4e-01
|
| ecoli | NP_417605.1 putative galactosamine-6-phosphate deaminase/isomerase [Escherichia coli str. K-12 substr. MG1655] | 28 | 5.4e-01
|
*cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077365.1| hypothetical protein [Mycoplasma penetrans] | 223/223 (100%) | 1151 | 4.8e-159
|
| ref|WP_011077354.1| hypothetical protein [Mycoplasma penetrans] | 119/209 (56%) | 499 | 1.8e-59
|
| ref|WP_011077362.1| hypothetical protein [Mycoplasma penetrans] | 98/210 (46%) | 381 | 8.3e-42
|
Maintained by Jun Ishikawa