General features
| Gene ID | MPN533
|
| Type | CDS
|
| From | 656153
|
| To | 654981
|
| Strand | -
|
| General name | ackA
|
| Definition | acetate kinase
|
| nt length | 1173
|
| aa length | 390
|
| m.w. | 43700.00
|
| COG | [C] Energy production and conversion
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE5700 ackA acetate kinase 723904:722714 | 373 | 2.4e-129
|
| mgen | WP_009885814.1 acetate/propionate family kinase [Mycoplasma genitalium] | 619 | 0.0e+00
|
| mpul | WP_010925042.1 acetate/propionate family kinase [Mycoplasma pulmonis] | 282 | 5.1e-94
|
| mmob | WP_041362809.1 acetate/propionate family kinase [Mycoplasma mobile] | 287 | 6.6e-96
|
| mmyc | NP_975269.1 acetate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 342 | 3.6e-117
|
| mgal | WP_011113736.1 acetate kinase [Mycoplasma gallisepticum] | 469 | 1.5e-167
|
| uure | WP_042466261.1 acetate/propionate family kinase [Ureaplasma urealyticum] | 221 | 1.7e-70
|
| phyt | WP_011160534.1 acetate kinase [Onion yellows phytoplasma] | 315 | 1.2e-106
|
| bsub | NP_390825.1 acetate kinase [Bacillus subtilis subsp. subtilis str. 168] | 325 | 4.4e-110
|
| cace | WP_010965050.1 MULTISPECIES: acetate kinase [Clostridium] | 283 | 1.7e-93
|
| ecoli | NP_416799.1 acetate kinase [Escherichia coli str. K-12 substr. MG1655] | 276 | 8.1e-91
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Acetate_kinase | 1 | Acetokinase family | 5-382 | 552.4 | 4.5e-166
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874890.1| acetate/propionate family kinase [Mycoplasma pneumoniae] | 390/390 (100%) | 2079 | 0.0e+00
|
| ref|WP_014325588.1| acetate/propionate family kinase [Mycoplasma pneumoniae] | 388/390 (99%) | 2069 | 0.0e+00
|
| ref|WP_159201924.1| acetate/propionate family kinase [Mycoplasma pneumoniae] | 387/390 (99%) | 2064 | 0.0e+00
|
| ref|WP_009885814.1| acetate/propionate family kinase [Mycoplasma genitalium] | 293/388 (75%) | 1596 | 0.0e+00
|
| ref|WP_011884673.1| acetate kinase [Mycoplasma gallisepticum] | 224/386 (58%) | 1208 | 2.8e-162
|
| ref|WP_011113736.1| acetate kinase [Mycoplasma gallisepticum] | 222/386 (57%) | 1208 | 3.2e-162
|
| ref|WP_027119348.1| acetate kinase [Mycoplasma testudinis] | 225/383 (58%) | 1204 | 1.9e-161
|
| ref|WP_014886122.1| acetate kinase [Mycoplasma gallisepticum] | 223/386 (57%) | 1201 | 3.1e-161
|
| ref|WP_065165216.1| acetate kinase [Mycoplasma gallisepticum] | 223/386 (57%) | 1200 | 4.7e-161
|
| ref|WP_027124134.1| acetate kinase [Mycoplasma pirum] | 220/384 (57%) | 1196 | 2.0e-160
|
Maintained by Jun Ishikawa