General features
| Gene ID | MYPE520
|
| Type | CDS
|
| From | 62857
|
| To | 64464
|
| Strand | +
|
| General name | pyrG
|
| Definition | CTP synthetase
|
| nt length | 1608
|
| aa length | 535
|
| m.w. | 60414.98
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpul | WP_041364202.1 CTP synthase [Mycoplasma pulmonis] | 462 | 1.6e-160
|
| mmob | WP_011264928.1 CTP synthase [Mycoplasma mobile] | 451 | 1.0e-155
|
| mmyc | NP_975139.1 CTP synthetase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 489 | 1.0e-170
|
| mgal | WP_011113419.1 CTP synthase [Mycoplasma gallisepticum] | 481 | 2.1e-167
|
| uure | WP_004025711.1 CTP synthase [Ureaplasma urealyticum] | 391 | 2.2e-132
|
| phyt | WP_011160960.1 CTP synthetase [Onion yellows phytoplasma] | 516 | 0.0e+00
|
| bsub | NP_391596.1 CTP synthetase [Bacillus subtilis subsp. subtilis str. 168] | 514 | 3.0e-180
|
| cace | WP_010966175.1 MULTISPECIES: CTP synthase [Clostridium] | 475 | 8.5e-165
|
| ecoli | NP_417260.1 CTP synthetase [Escherichia coli str. K-12 substr. MG1655] | 444 | 1.7e-152
|
*mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| CTP_synth_N | 1 | CTP synthase N-terminus | 6-269 | 339.9 | 9e-102
|
| GATase | 1 | Glutamine amidotransferase class-I | 307-529 | 174.5 | 1.9e-51
|
| Peptidase_C26 | 1 | Peptidase C26 | 366-512 | 38.5 | 1e-09
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa