General features
| Gene ID | MYPE510
|
| Type | CDS
|
| From | 60933
|
| To | 62735
|
| Strand | +
|
| General name | lepA
|
| Definition | elongation factor 4
|
| nt length | 1803
|
| aa length | 600
|
| m.w. | 67355.02
|
| COG | [N] Cell motility
|
Intact protein index

Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN279 lepA GTP-binding membrane protein LepA 329484:331229 | 731 | 0.0e+00
|
| mgen | WP_010869350.1 elongation factor 4 [Mycoplasma genitalium] | 727 | 0.0e+00
|
| mpul | WP_041363992.1 elongation factor 4 [Mycoplasma pulmonis] | 754 | 0.0e+00
|
| mmob | WP_011264923.1 elongation factor 4 [Mycoplasma mobile] | 752 | 0.0e+00
|
| mmyc | NP_975328.2 GTP-binding protein LepA [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 775 | 0.0e+00
|
| mgal | WP_011113810.1 elongation factor 4 [Mycoplasma gallisepticum] | 837 | 0.0e+00
|
| uure | WP_012560260.1 elongation factor 4 [Ureaplasma urealyticum] | 924 | 0.0e+00
|
| phyt | WP_011160795.1 MULTISPECIES: elongation factor 4 [Candidatus Phytoplasma asteris] | 677 | 0.0e+00
|
| bsub | NP_390429.1 ribosomal elongation factor, GTPase [Bacillus subtilis subsp. subtilis str. 168] | 777 | 0.0e+00
|
| cace | WP_010964590.1 MULTISPECIES: elongation factor 4 [Clostridium] | 744 | 0.0e+00
|
| ecoli | NP_417064.1 elongation factor 4 [Escherichia coli str. K-12 substr. MG1655] | 644 | 0.0e+00
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 5-184 | 176.1 | 5.5e-52
|
| LepA_C | 1 | GTP-binding protein LepA C-terminus | 492-598 | 164.1 | 9e-49
|
| EFG_C | 1 | Elongation factor G C-terminus | 403-490 | 73.1 | 1.4e-20
|
| GTP_EFTU_D2 | 1 | Elongation factor Tu domain 2 | 209-279 | 39.2 | 6.7e-10
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 12-135 | 24.3 | 2.6e-05
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa