General features
| Gene ID | MYPE4870
|
| Type | CDS
|
| From | 623606
|
| To | 624421
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 816
|
| aa length | 271
|
| m.w. | 32622.43
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| bsub | NP_388308.1 glycosyl hydrolase lipoprotein [Bacillus subtilis subsp. subtilis str. 168] | 29 | 2.7e-01
|
| cace | WP_010966093.1 MULTISPECIES: serine hydrolase [Clostridium] | 30 | 1.2e-01
|
| ecoli | NP_415344.1 putative pyruvate formate lyase [Escherichia coli str. K-12 substr. MG1655] | 27 | 8.7e-01
|
*bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077311.1| hypothetical protein [Mycoplasma penetrans] | 271/271 (100%) | 1387 | 0.0e+00
|
| ref|XP_031004224.1| Pentatricopeptide repeat-containing protein, mitochondrial [Lachnellul... | 37/129 (28%) | 100 | 6.8e-01
|
Maintained by Jun Ishikawa