General features
| Gene ID | MPN476
|
| Type | CDS
|
| From | 581412
|
| To | 580759
|
| Strand | -
|
| General name | cmk
|
| Definition | cytidylate kinase
|
| nt length | 654
|
| aa length | 217
|
| m.w. | 24566.92
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE2280 cmk cytidylate kinase 286413:287063 | 93 | 3.1e-25
|
| mgen | WP_010869435.1 (d)CMP kinase [Mycoplasma genitalium] | 305 | 2.7e-108
|
| mpul | WP_041363906.1 (d)CMP kinase [Mycoplasma pulmonis] | 99 | 2.4e-27
|
| mmob | WP_011265004.1 (d)CMP kinase [Mycoplasma mobile] | 140 | 1.9e-41
|
| mmyc | NP_975397.1 cytidylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 148 | 2.1e-46
|
| mgal | WP_011113391.1 (d)CMP kinase [Mycoplasma gallisepticum] | 157 | 5.0e-50
|
| uure | WP_012560294.1 (d)CMP kinase [Ureaplasma urealyticum] | 154 | 6.5e-49
|
| phyt | WP_041624927.1 (d)CMP kinase [Onion yellows phytoplasma] | 130 | 1.2e-39
|
| bsub | NP_390170.1 cytidylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 142 | 2.2e-43
|
| cace | WP_010965153.1 MULTISPECIES: (d)CMP kinase [Clostridium] | 162 | 4.1e-51
|
| ecoli | NP_415430.1 cytidylate kinase [Escherichia coli str. K-12 substr. MG1655] | 139 | 4.8e-42
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Cytidylate_kin | 1 | Cytidylate kinase | 5-212 | 270.8 | 7.7e-81
|
| AAA_18 | 1 | AAA domain | 5-150 | 35.5 | 1.3e-08
|
| Cytidylate_kin2 | 1 | Cytidylate kinase-like family | 5-166 | 31.4 | 1.9e-07
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa