General features
| Gene ID | MPN475
|
| Type | CDS
|
| From | 580757
|
| To | 579408
|
| Strand | -
|
| General name |
|
| Definition | GTPase
|
| nt length | 1350
|
| aa length | 449
|
| m.w. | 50112.53
|
| COG | [R] General function prediction only
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE2290 predicted ATP/GTP-binding protein 287066:288400 | 437 | 7.2e-153
|
| mgen | WP_009885980.1 ribosome biogenesis GTPase Der [Mycoplasma genitalium] | 700 | 0.0e+00
|
| mpul | WP_010924892.1 ribosome biogenesis GTPase Der [Mycoplasma pulmonis] | 324 | 4.9e-109
|
| mmob | WP_011265003.1 ribosome biogenesis GTPase Der [Mycoplasma mobile] | 318 | 1.6e-106
|
| mmyc | NP_975398.1 GTP-binding protein EngA [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 394 | 4.0e-136
|
| mgal | WP_011113390.1 ribosome biogenesis GTPase Der [Mycoplasma gallisepticum] | 503 | 1.2e-178
|
| uure | WP_004026718.1 ribosome biogenesis GTPase Der [Ureaplasma urealyticum] | 495 | 7.0e-176
|
| phyt | WP_011160615.1 ribosome biogenesis GTPase Der [Onion yellows phytoplasma] | 355 | 9.4e-121
|
| bsub | NP_390165.1 GTPase essential for ribosome 50S subunit assembly (maturation of the 50S subunit central protoberance) [Bacillus subtilis subsp. subtilis str. 168] | 390 | 6.7e-134
|
| cace | WP_010965018.1 MULTISPECIES: ribosome biogenesis GTPase Der [Clostridium] | 367 | 3.1e-125
|
| ecoli | NP_417006.2 50S ribosomal subunit stability factor [Escherichia coli str. K-12 substr. MG1655] | 259 | 2.0e-82
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| MMR_HSR1 | 2 | 50S ribosome-binding GTPase | 4-119, 182-299 | 166.7 | 1.7e-49
|
| KH_dom-like | 1 | KH-domain-like of EngA bacterial GTPase enzymes, C-terminal | 357-437 | 96.1 | 1.1e-27
|
| FeoB_N | 2 | Ferrous iron transport protein B | 3-159, 182-344 | 70.7 | 9.7e-20
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874831.1| ribosome biogenesis GTPase Der [Mycoplasma pneumoniae] | 448/449 (99%) | 2360 | 0.0e+00
|
| ref|WP_159226095.1| ribosome biogenesis GTPase Der [Mycoplasma pneumoniae] | 447/449 (99%) | 2356 | 0.0e+00
|
| ref|WP_054175844.1| ribosome biogenesis GTPase Der [Mycoplasma pneumoniae] | 447/449 (99%) | 2354 | 0.0e+00
|
| ref|WP_009885980.1| ribosome biogenesis GTPase Der [Mycoplasma genitalium] | 336/444 (75%) | 1807 | 0.0e+00
|
| ref|WP_014894472.1| ribosome biogenesis GTPase Der [Mycoplasma genitalium] | 335/444 (75%) | 1802 | 0.0e+00
|
| ref|WP_014894669.1| ribosome biogenesis GTPase Der [Mycoplasma genitalium] | 335/444 (75%) | 1801 | 0.0e+00
|
| ref|WP_014894293.1| ribosome biogenesis GTPase Der [Mycoplasma genitalium] | 334/444 (75%) | 1801 | 0.0e+00
|
| ref|WP_041360962.1| ribosome biogenesis GTPase Der [Mycoplasma genitalium] | 335/444 (75%) | 1801 | 0.0e+00
|
| ref|WP_033160135.1| ribosome biogenesis GTPase Der [Mycoplasma alvi] | 245/446 (54%) | 1364 | 0.0e+00
|
| ref|WP_027119953.1| ribosome biogenesis GTPase Der [Mycoplasma testudinis] | 248/446 (55%) | 1342 | 1.4e-180
|
Maintained by Jun Ishikawa