General features
| Gene ID | MPN429
|
| Type | CDS
|
| From | 517834
|
| To | 516605
|
| Strand | -
|
| General name | pgk
|
| Definition | phosphoglycerate kinase
|
| nt length | 1230
|
| aa length | 409
|
| m.w. | 44211.68
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE8160 pgk phosphoglycerate kinase 1095004:1093589 | 359 | 1.3e-122
|
| mgen | WP_010869417.1 phosphoglycerate kinase [Mycoplasma genitalium] | 580 | 0.0e+00
|
| mpul | WP_010925050.1 phosphoglycerate kinase [Mycoplasma pulmonis] | 328 | 2.3e-107
|
| mmob | WP_011264973.1 phosphoglycerate kinase [Mycoplasma mobile] | 350 | 8.9e-119
|
| mmyc | NP_975655.1 phosphoglycerate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 397 | 2.7e-138
|
| mgal | WP_011113553.1 phosphoglycerate kinase [Mycoplasma gallisepticum] | 451 | 1.6e-159
|
| uure | WP_004025993.1 phosphoglycerate kinase [Ureaplasma urealyticum] | 275 | 1.4e-90
|
| phyt | WP_011160549.1 phosphoglycerate kinase [Onion yellows phytoplasma] | 332 | 2.8e-113
|
| bsub | NP_391273.1 phosphoglycerate kinase [Bacillus subtilis subsp. subtilis str. 168] | 327 | 1.8e-110
|
| cace | WP_010964029.1 MULTISPECIES: phosphoglycerate kinase [Clostridium] | 340 | 7.2e-116
|
| ecoli | NP_417401.1 phosphoglycerate kinase [Escherichia coli str. K-12 substr. MG1655] | 260 | 1.3e-84
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PGK | 1 | Phosphoglycerate kinase | 8-397 | 456.8 | 5.3e-137
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874785.1| phosphoglycerate kinase [Mycoplasma pneumoniae] | 409/409 (100%) | 2149 | 0.0e+00
|
| ref|WP_014325528.1| phosphoglycerate kinase [Mycoplasma pneumoniae] | 407/409 (99%) | 2138 | 0.0e+00
|
| ref|WP_014574978.1| phosphoglycerate kinase [Mycoplasma pneumoniae] | 406/409 (99%) | 2138 | 0.0e+00
|
| ref|WP_053344191.1| phosphoglycerate kinase [Mycoplasma pneumoniae] | 406/409 (99%) | 2136 | 0.0e+00
|
| ref|WP_014894273.1| phosphoglycerate kinase [Mycoplasma genitalium] | 286/408 (70%) | 1495 | 0.0e+00
|
| ref|WP_010869417.1| phosphoglycerate kinase [Mycoplasma genitalium] | 286/408 (70%) | 1495 | 0.0e+00
|
| ref|WP_014894025.1| phosphoglycerate kinase [Mycoplasma genitalium] | 286/408 (70%) | 1494 | 0.0e+00
|
| ref|WP_014894658.1| phosphoglycerate kinase [Mycoplasma genitalium] | 285/408 (69%) | 1491 | 0.0e+00
|
| ref|WP_014574668.1| phosphoglycerate kinase [Mycoplasma gallisepticum] | 235/409 (57%) | 1166 | 3.6e-155
|
| ref|WP_151059651.1| phosphoglycerate kinase [Mycoplasma gallisepticum] | 235/409 (57%) | 1163 | 9.4e-155
|
Maintained by Jun Ishikawa