General features
| Gene ID | MYPE4200
|
| Type | CDS
|
| From | 552676
|
| To | 551771
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 906
|
| aa length | 301
|
| m.w. | 36002.08
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975730.1 hypothetical protein MSC_0754 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 25 | 9.1e-01
|
| phyt | WP_011160548.1 hypothetical protein [Onion yellows phytoplasma] | 24 | 6.1e-01
|
| cace | WP_010966707.1 MULTISPECIES: M48 family metalloprotease [Clostridium] | 29 | 2.2e-01
|
| ecoli | NP_418405.1 pantothenate kinase [Escherichia coli str. K-12 substr. MG1655] | 30 | 1.6e-01
|
*mmyc, Mycoplasma mycoides; phyt, ; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077244.1| hypothetical protein [Mycoplasma penetrans] | 301/301 (100%) | 1565 | 0.0e+00
|
| ref|WP_147410817.1| hypothetical protein [endosymbiont GvMRE of Glomus versiforme] | 44/113 (38%) | 168 | 5.6e-10
|
| ref|WP_004028148.1| hypothetical protein [Spiroplasma melliferum] | 49/129 (37%) | 163 | 1.2e-09
|
Maintained by Jun Ishikawa