General features
| Gene ID | MYPE4150
|
| Type | CDS
|
| From | 548729
|
| To | 547974
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 756
|
| aa length | 251
|
| m.w. | 30155.14
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpul | WP_041363977.1 hypothetical protein [Mycoplasma pulmonis] | 26 | 3.6e-01
|
| mgal | WP_011113306.1 DUF2470 domain-containing protein [Mycoplasma gallisepticum] | 28 | 1.3e-01
|
| bsub | NP_389635.1 conserved hypothetical protein [Bacillus subtilis subsp. subtilis str. 168] | 28 | 4.6e-01
|
| cace | WP_010965309.1 MULTISPECIES: 3-hydroxyacyl-CoA dehydrogenase family protein [Clostridium] | 32 | 1.9e-02
|
*mpul, Mycoplasma pulmonis; mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077241.1| hypothetical protein [Mycoplasma penetrans] | 251/251 (100%) | 1292 | 1.5e-179
|
Maintained by Jun Ishikawa