General features
| Gene ID | MYPE4040
|
| Type | CDS
|
| From | 528972
|
| To | 530333
|
| Strand | +
|
| General name | asnS
|
| Definition | asparaginyl-tRNA synthetase
|
| nt length | 1362
|
| aa length | 453
|
| m.w. | 52086.13
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN252 asnS asparaginyl-tRNA synthetase 303037:304404 | 442 | 6.6e-155
|
| mgen | WP_009885670.1 asparagine--tRNA ligase [Mycoplasma genitalium] | 460 | 3.4e-162
|
| mpul | WP_041364261.1 asparagine--tRNA ligase [Mycoplasma pulmonis] | 432 | 6.4e-151
|
| mmob | WP_011265027.1 asparagine--tRNA ligase [Mycoplasma mobile] | 404 | 8.0e-140
|
| mmyc | NP_975090.1 asparaginyl-tRNA synthetase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 476 | 2.9e-168
|
| mgal | WP_011113481.1 asparagine--tRNA ligase [Mycoplasma gallisepticum] | 499 | 2.8e-177
|
| uure | WP_012560215.1 asparagine--tRNA ligase [Ureaplasma urealyticum] | 471 | 2.2e-166
|
| phyt | WP_011161096.1 MULTISPECIES: asparagine--tRNA ligase [Candidatus Phytoplasma asteris] | 382 | 1.1e-130
|
| bsub | NP_390117.1 asparaginyl-tRNA synthetase [Bacillus subtilis subsp. subtilis str. 168] | 292 | 7.4e-96
|
| cace | WP_010966534.1 MULTISPECIES: asparagine--tRNA ligase [Clostridium] | 446 | 1.3e-155
|
| ecoli | NP_415450.1 asparagine--tRNA ligase [Escherichia coli str. K-12 substr. MG1655] | 393 | 1.1e-134
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| tRNA-synt_2 | 1 | tRNA synthetases class II (D, K and N) | 115-446 | 280.5 | 1.4e-83
|
| tRNA_anti-codon | 1 | OB-fold nucleic acid binding domain | 19-96 | 39.5 | 4e-10
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077230.1| asparagine--tRNA ligase [Mycoplasma penetrans] | 453/453 (100%) | 2435 | 0.0e+00
|
| ref|WP_036451981.1| asparagine--tRNA ligase [Mycoplasma iowae] | 319/453 (70%) | 1781 | 0.0e+00
|
| ref|WP_004025218.1| asparagine--tRNA ligase [Mycoplasma iowae] | 318/453 (70%) | 1777 | 0.0e+00
|
| ref|WP_129692515.1| asparagine--tRNA ligase [Mycoplasma iowae] | 317/453 (69%) | 1772 | 0.0e+00
|
| ref|WP_033159879.1| asparagine--tRNA ligase [Mycoplasma alvi] | 254/453 (56%) | 1398 | 0.0e+00
|
| ref|WP_027119972.1| asparagine--tRNA ligase [Mycoplasma testudinis] | 240/453 (52%) | 1352 | 0.0e+00
|
| ref|WP_052663118.1| asparagine--tRNA ligase [Mycoplasma pirum] | 245/445 (55%) | 1346 | 0.0e+00
|
| ref|WP_070406489.1| MULTISPECIES: asparagine--tRNA ligase [unclassified Spiroplasma] | 234/437 (53%) | 1300 | 2.9e-174
|
| ref|WP_004028463.1| asparagine--tRNA ligase [Spiroplasma melliferum] | 238/440 (54%) | 1291 | 7.8e-173
|
| ref|WP_126820771.1| asparagine--tRNA ligase [Spiroplasma endosymbiont of Megaselia nigra] | 239/440 (54%) | 1288 | 2.2e-172
|
Maintained by Jun Ishikawa