General features
| Gene ID | MPN402
|
| Type | CDS
|
| From | 483529
|
| To | 484980
|
| Strand | +
|
| General name | proS
|
| Definition | putative prolyl-tRNA synthetase
|
| nt length | 1452
|
| aa length | 483
|
| m.w. | 55454.48
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE8010 proS prolyl aminoacyl-tRNA synthetase 1078464:1077052 | 347 | 8.6e-117
|
| mgen | WP_009885995.1 proline--tRNA ligase [Mycoplasma genitalium] | 667 | 0.0e+00
|
| mpul | WP_041363954.1 proline--tRNA ligase [Mycoplasma pulmonis] | 273 | 2.5e-88
|
| mmob | WP_041363046.1 proline--tRNA ligase [Mycoplasma mobile] | 265 | 2.7e-85
|
| mmyc | NP_975325.1 prolyl-tRNA synthetase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 259 | 8.6e-83
|
| mgal | WP_011113463.1 proline--tRNA ligase [Mycoplasma gallisepticum] | 331 | 1.5e-110
|
| uure | WP_004026194.1 proline--tRNA ligase [Ureaplasma urealyticum] | 323 | 2.2e-107
|
| phyt | WP_011160621.1 proline--tRNA ligase [Onion yellows phytoplasma] | 258 | 2.4e-82
|
| bsub | NP_389539.1 prolyl-tRNA synthetase [Bacillus subtilis subsp. subtilis str. 168] | 47 | 1.6e-06
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| tRNA-synt_2b | 1 | tRNA synthetase class II core domain (G, H, P, S and T) | 116-283 | 60.1 | 2.7e-16
|
| ProRS-C_1 | 1 | Prolyl-tRNA synthetase, C-terminal | 420-483 | 36.3 | 4.8e-09
|
| HGTP_anticodon | 1 | Anticodon binding domain | 311-391 | 26.0 | 7.7e-06
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874758.1| proline--tRNA ligase [Mycoplasma pneumoniae] | 483/483 (100%) | 2572 | 0.0e+00
|
| ref|WP_014574969.1| proline--tRNA ligase [Mycoplasma pneumoniae] | 482/483 (99%) | 2572 | 0.0e+00
|
| ref|WP_054173296.1| proline--tRNA ligase [Mycoplasma pneumoniae] | 481/483 (99%) | 2567 | 0.0e+00
|
| ref|WP_014325512.1| proline--tRNA ligase [Mycoplasma pneumoniae] | 480/483 (99%) | 2563 | 0.0e+00
|
| ref|WP_009885995.1| proline--tRNA ligase [Mycoplasma genitalium] | 316/483 (65%) | 1720 | 0.0e+00
|
| ref|WP_014894652.1| proline--tRNA ligase [Mycoplasma genitalium] | 314/483 (65%) | 1709 | 0.0e+00
|
| ref|WP_027119538.1| proline--tRNA ligase [Mycoplasma testudinis] | 205/483 (42%) | 945 | 8.1e-120
|
| ref|WP_036448913.1| proline--tRNA ligase [Mycoplasma pirum] | 187/476 (39%) | 910 | 1.7e-114
|
| ref|WP_033160268.1| proline--tRNA ligase [Mycoplasma alvi] | 185/476 (38%) | 891 | 1.2e-111
|
| ref|WP_011077623.1| proline--tRNA ligase [Mycoplasma penetrans] | 191/483 (39%) | 890 | 1.3e-111
|
Maintained by Jun Ishikawa