General features
| Gene ID | MYPE3730
|
| Type | CDS
|
| From | 482025
|
| To | 482777
|
| Strand | +
|
| General name | tpiA
|
| Definition | triose phosphate isomerase
|
| nt length | 753
|
| aa length | 250
|
| m.w. | 27919.81
|
| COG | [G] Carbohydrate transport and metabolism
|
Intact protein index

Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN629 tim triosephosphate isomerase 756516:755782 | 159 | 8.3e-50
|
| mgen | WP_009885602.1 triose-phosphate isomerase [Mycoplasma genitalium] | 172 | 2.5e-55
|
| mpul | WP_010925259.1 triose-phosphate isomerase [Mycoplasma pulmonis] | 165 | 4.6e-52
|
| mmob | WP_011264939.1 triose-phosphate isomerase [Mycoplasma mobile] | 176 | 2.0e-56
|
| mmyc | NP_975796.1 triosephosphate isomerase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 204 | 2.2e-67
|
| mgal | WP_011113838.1 triose-phosphate isomerase [Mycoplasma gallisepticum] | 206 | 3.2e-68
|
| uure | WP_004025846.1 triose-phosphate isomerase [Ureaplasma urealyticum] | 119 | 2.7e-34
|
| phyt | WP_011160545.1 triose-phosphate isomerase [Onion yellows phytoplasma] | 168 | 3.5e-53
|
| bsub | NP_391272.1 triose phosphate isomerase [Bacillus subtilis subsp. subtilis str. 168] | 223 | 2.5e-74
|
| cace | WP_010964030.1 MULTISPECIES: triose-phosphate isomerase [Clostridium] | 178 | 9.6e-57
|
| ecoli | NP_418354.1 triose-phosphate isomerase [Escherichia coli str. K-12 substr. MG1655] | 158 | 8.0e-49
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| TIM | 1 | Triosephosphate isomerase | 3-245 | 289.4 | 1.9e-86
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077198.1| triose-phosphate isomerase [Mycoplasma penetrans] | 250/250 (100%) | 1300 | 0.0e+00
|
| ref|WP_004025226.1| triose-phosphate isomerase [Mycoplasma iowae] | 140/249 (56%) | 723 | 6.5e-93
|
| ref|WP_036451996.1| triose-phosphate isomerase [Mycoplasma iowae] | 140/249 (56%) | 723 | 7.3e-93
|
| ref|WP_027119400.1| triose-phosphate isomerase [Mycoplasma testudinis] | 117/244 (47%) | 586 | 2.9e-72
|
| ref|WP_108585158.1| triose-phosphate isomerase [Paenisporosarcina sp. OV554] | 116/250 (46%) | 586 | 3.8e-72
|
| ref|WP_147552296.1| triose-phosphate isomerase [Clostridiaceae bacterium] | 113/245 (46%) | 579 | 3.0e-71
|
| ref|WP_066269699.1| triose-phosphate isomerase [Bacillus acidicola] | 110/245 (44%) | 580 | 3.5e-71
|
| ref|WP_041139961.1| triose-phosphate isomerase [Beduini massiliensis] | 112/245 (45%) | 576 | 9.0e-71
|
| ref|WP_127488577.1| triose-phosphate isomerase [Bacillus mesonae] | 113/250 (45%) | 576 | 1.1e-70
|
| ref|WP_155112322.1| triose-phosphate isomerase [Bacillus mangrovi] | 115/250 (46%) | 575 | 1.8e-70
|
Maintained by Jun Ishikawa