General features
| Gene ID | MYPE3710
|
| Type | CDS
|
| From | 481048
|
| To | 481518
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 471
|
| aa length | 156
|
| m.w. | 17830.95
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN455 ctaD conserved hypothetical protein 555072:554209 | 28 | 3.4e-02
|
| mmob | WP_156768866.1 hypothetical protein [Mycoplasma mobile] | 22 | 8.9e-01
|
| uure | WP_012560206.1 hypothetical protein [Ureaplasma urealyticum] | 27 | 7.2e-02
|
| bsub | YP_003097734.1 putative permease, phage-related; defective prophage 6 [Bacillus subtilis subsp. subtilis str. 168] | 24 | 1.9e+00
|
*mpne, Mycoplasma pneumoniae; mmob, Mycoplasma mobile; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077196.1| hypothetical protein [Mycoplasma penetrans] | 156/156 (100%) | 782 | 5.2e-105
|
Maintained by Jun Ishikawa