General features
| Gene ID | MYPE3650
|
| Type | CDS
|
| From | 477203
|
| To | 477937
|
| Strand | +
|
| General name | rnc
|
| Definition | ribonuclease III
|
| nt length | 735
|
| aa length | 244
|
| m.w. | 28673.88
|
| COG | [K] Transcription
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN545 rnc ribonuclease III 665609:664761 | 60 | 1.5e-12
|
| mgen | WP_009885823.1 ribonuclease III [Mycoplasma genitalium] | 61 | 6.0e-13
|
| mpul | WP_010924967.1 ribonuclease III [Mycoplasma pulmonis] | 111 | 2.3e-31
|
| mmob | WP_011264931.1 ribonuclease III [Mycoplasma mobile] | 93 | 6.2e-25
|
| mmyc | NP_975465.1 ribonuclease III [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 117 | 6.2e-34
|
| mgal | WP_011113742.1 ribonuclease III [Mycoplasma gallisepticum] | 148 | 1.2e-42
|
| uure | WP_004025836.1 MULTISPECIES: ribonuclease III [Ureaplasma] | 146 | 3.4e-45
|
| phyt | WP_011160957.1 ribonuclease 3 [Onion yellows phytoplasma] | 85 | 5.3e-22
|
| bsub | NP_389475.1 ribonuclease III [Bacillus subtilis subsp. subtilis str. 168] | 99 | 2.3e-26
|
| cace | WP_010965055.1 ribonuclease III [Clostridium acetobutylicum] | 89 | 1.6e-22
|
| ecoli | NP_417062.1 RNase III [Escherichia coli str. K-12 substr. MG1655] | 65 | 1.2e-13
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Ribonucleas_3_3 | 1 | Ribonuclease-III-like | 31-153 | 94.8 | 4.2e-27
|
| Ribonuclease_3 | 1 | Ribonuclease III domain | 52-139 | 61.6 | 9.2e-17
|
| dsrm | 1 | Double-stranded RNA binding motif | 166-232 | 39.3 | 7.8e-10
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa