General features
| Gene ID | MPN353
|
| Type | CDS
|
| From | 422155
|
| To | 420293
|
| Strand | -
|
| General name | dnaE
|
| Definition | DNA primase
|
| nt length | 1863
|
| aa length | 620
|
| m.w. | 71536.77
|
| COG | [L] Replication, recombination and repair
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE3400 dnaG DNA primase 441624:443690 | 194 | 6.5e-55
|
| mgen | WP_009885788.1 DNA primase [Mycoplasma genitalium] | 555 | 0.0e+00
|
| mpul | WP_010925254.1 DNA primase [Mycoplasma pulmonis] | 136 | 2.2e-35
|
| mmob | WP_011264811.1 DNA primase [Mycoplasma mobile] | 154 | 1.1e-41
|
| mmyc | NP_975451.1 DNA primase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 164 | 4.4e-45
|
| mgal | WP_011113636.1 DNA primase [Mycoplasma gallisepticum] | 172 | 1.3e-47
|
| uure | WP_004026255.1 DNA primase [Ureaplasma urealyticum] | 152 | 6.1e-41
|
| phyt | WP_011160976.1 DNA primase [Onion yellows phytoplasma] | 135 | 2.0e-35
|
| bsub | NP_390400.2 DNA primase [Bacillus subtilis subsp. subtilis str. 168] | 159 | 1.7e-42
|
| cace | WP_010964611.1 MULTISPECIES: DNA primase [Clostridium] | 133 | 6.3e-34
|
| ecoli | NP_417538.1 DNA primase [Escherichia coli str. K-12 substr. MG1655] | 146 | 3.0e-38
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| zf-CHC2 | 1 | CHC2 zinc finger | 4-98 | 114.0 | 2.1e-33
|
| Toprim_N | 1 | DNA primase catalytic core, N-terminal domain | 123-261 | 109.9 | 8.3e-32
|
| Toprim_2 | 1 | Toprim-like | 269-358 | 55.1 | 7.7e-15
|
| Toprim_4 | 1 | Toprim domain | 268-345 | 46.2 | 4.9e-12
|
| Toprim_3 | 1 | Toprim domain | 268-364 | 32.1 | 1.1e-07
|
| Toprim | 1 | Toprim domain | 268-336 | 29.5 | 6.7e-07
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa