General features
| Gene ID | MYPE3400
|
| Type | CDS
|
| From | 441624
|
| To | 443690
|
| Strand | +
|
| General name | dnaG
|
| Definition | DNA primase
|
| nt length | 2067
|
| aa length | 688
|
| m.w. | 80720.79
|
| COG | [L] Replication, recombination and repair
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN353 dnaE DNA primase 422155:420293 | 193 | 5.5e-55
|
| mgen | WP_009885788.1 DNA primase [Mycoplasma genitalium] | 186 | 1.2e-52
|
| mpul | WP_010925254.1 DNA primase [Mycoplasma pulmonis] | 162 | 5.8e-44
|
| mmob | WP_011264811.1 DNA primase [Mycoplasma mobile] | 199 | 4.2e-57
|
| mmyc | NP_975451.1 DNA primase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 194 | 3.1e-55
|
| mgal | WP_011113636.1 DNA primase [Mycoplasma gallisepticum] | 198 | 2.9e-56
|
| uure | WP_004026255.1 DNA primase [Ureaplasma urealyticum] | 224 | 7.7e-66
|
| phyt | WP_011160976.1 DNA primase [Onion yellows phytoplasma] | 181 | 5.7e-51
|
| bsub | NP_390400.2 DNA primase [Bacillus subtilis subsp. subtilis str. 168] | 178 | 6.9e-49
|
| cace | WP_010964611.1 MULTISPECIES: DNA primase [Clostridium] | 199 | 1.5e-56
|
| ecoli | NP_417538.1 DNA primase [Escherichia coli str. K-12 substr. MG1655] | 187 | 4.1e-52
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Toprim_N | 1 | DNA primase catalytic core, N-terminal domain | 128-257 | 120.8 | 3.7e-35
|
| zf-CHC2 | 1 | CHC2 zinc finger | 8-97 | 105.2 | 1.2e-30
|
| Toprim_2 | 1 | Toprim-like | 268-356 | 67.6 | 9.9e-19
|
| Toprim_4 | 1 | Toprim domain | 266-339 | 66.5 | 2.2e-18
|
| Toprim_3 | 1 | Toprim domain | 267-359 | 43.1 | 4.2e-11
|
| Toprim | 1 | Toprim domain | 266-334 | 33.3 | 4.4e-08
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa