General features
| Gene ID | MYPE3310
|
| Type | CDS
|
| From | 433163
|
| To | 435346
|
| Strand | +
|
| General name |
|
| Definition | 3'-5' exoribonuclease R
|
| nt length | 2184
|
| aa length | 727
|
| m.w. | 84090.74
|
| COG | [K] Transcription
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN243 vacB 3'-5' exoribonuclease, RNase R 294381:296561 | 407 | 1.4e-133
|
| mgen | WP_009885662.1 ribonuclease R [Mycoplasma genitalium] | 394 | 1.1e-128
|
| mpul | WP_010925155.1 ribonuclease R [Mycoplasma pulmonis] | 300 | 7.1e-93
|
| mmob | WP_011264785.1 ribonuclease R [Mycoplasma mobile] | 320 | 1.2e-100
|
| mmyc | NP_975826.1 ribonuclease R [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 333 | 1.4e-105
|
| mgal | WP_011113707.1 ribonuclease R [Mycoplasma gallisepticum] | 466 | 2.9e-156
|
| uure | WP_012560232.1 ribonuclease R [Ureaplasma urealyticum] | 573 | 0.0e+00
|
| bsub | NP_391241.1 ribonuclease R [Bacillus subtilis subsp. subtilis str. 168] | 439 | 1.6e-144
|
| cace | WP_010964034.1 MULTISPECIES: ribonuclease R [Clostridium] | 347 | 8.0e-110
|
| ecoli | NP_418600.4 RNase R [Escherichia coli str. K-12 substr. MG1655] | 287 | 1.6e-86
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| RNB | 1 | RNB domain | 261-591 | 358.5 | 3.6e-107
|
| CSD2 | 1 | Cold shock domain | 170-238 | 40.0 | 3.3e-10
|
| S1 | 1 | S1 RNA binding domain | 641-722 | 39.9 | 3.9e-10
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa