General features
| Gene ID | MYPE3290
|
| Type | CDS
|
| From | 431890
|
| To | 432795
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 906
|
| aa length | 301
|
| m.w. | 35515.95
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mgal | WP_011113914.1 hypothetical protein [Mycoplasma gallisepticum] | 27 | 2.0e-01
|
| bsub | NP_391899.2 fructose-1,6-bisphosphatase [Bacillus subtilis subsp. subtilis str. 168] | 30 | 1.9e-01
|
| cace | WP_010963349.1 MULTISPECIES: DHA2 family efflux MFS transporter permease subunit [Clostridium] | 36 | 1.6e-03
|
| ecoli | NP_415515.1 DNA-binding transcriptional dual regulator TorR [Escherichia coli str. K-12 substr. MG1655] | 31 | 6.2e-02
|
*mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_044891235.1| hypothetical protein [Mycoplasma penetrans] | 298/298 (100%) | 1495 | 0.0e+00
|
| ref|WP_129374542.1| hypothetical protein [Mycoplasma penetrans] | 296/298 (99%) | 1479 | 0.0e+00
|
Maintained by Jun Ishikawa