General features
| Gene ID | MYPE3280
|
| Type | CDS
|
| From | 431282
|
| To | 431854
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 573
|
| aa length | 190
|
| m.w. | 21510.06
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpul | WP_010925111.1 Hsp33 family molecular chaperone HslO [Mycoplasma pulmonis] | 25 | 4.0e-01
|
| bsub | NP_388086.1 putative phage protein; prophage region 1 [Bacillus subtilis subsp. subtilis str. 168] | 26 | 1.2e+00
|
| cace | WP_010965877.1 MULTISPECIES: diguanylate cyclase [Clostridium] | 30 | 4.5e-02
|
| ecoli | NP_416329.4 putative c-di-GMP phosphodiesterase PdeD [Escherichia coli str. K-12 substr. MG1655] | 28 | 3.0e-01
|
*mpul, Mycoplasma pulmonis; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077157.1| hypothetical protein [Mycoplasma penetrans] | 190/190 (100%) | 983 | 1.9e-134
|
Maintained by Jun Ishikawa