General features
| Gene ID | MPN301
|
| Type | CDS
|
| From | 355039
|
| To | 355665
|
| Strand | +
|
| General name | ypuH
|
| Definition | conserved hypothetical protein
|
| nt length | 627
|
| aa length | 208
|
| m.w. | 23681.14
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE390 conserved hypothetical protein 47785:48378 | 126 | 5.1e-38
|
| mgen | WP_009885754.1 segregation/condensation protein B [Mycoplasma genitalium] | 313 | 1.0e-111
|
| mpul | WP_041363922.1 segregation/condensation protein B [Mycoplasma pulmonis] | 101 | 1.3e-28
|
| mmob | WP_011264996.1 segregation/condensation protein B [Mycoplasma mobile] | 115 | 3.1e-34
|
| mmyc | NP_975377.1 hypothetical protein MSC_0386 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 91 | 1.6e-24
|
| mgal | WP_011113648.1 SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 208 | 3.8e-69
|
| uure | WP_012560306.1 segregation/condensation protein B [Ureaplasma urealyticum] | 139 | 1.9e-41
|
| bsub | NP_390202.1 chromosome condensation and segregation factor [Bacillus subtilis subsp. subtilis str. 168] | 105 | 2.2e-29
|
| cace | WP_010965360.1 MULTISPECIES: segregation/condensation protein B [Clostridium] | 105 | 1.8e-29
|
| ecoli | NP_416926.4 porphyrinogen peroxidase [Escherichia coli str. K-12 substr. MG1655] | 26 | 1.8e+00
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| SMC_ScpB | 1 | Segregation and condensation complex subunit ScpB | 25-185 | 158.7 | 9e-47
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874658.1| segregation/condensation protein B [Mycoplasma pneumoniae] | 208/208 (100%) | 1078 | 2.0e-148
|
| ref|WP_161609212.1| segregation/condensation protein B [Mycoplasma pneumoniae] | 207/208 (99%) | 1073 | 1.2e-147
|
| ref|WP_159203613.1| segregation/condensation protein B [Mycoplasma pneumoniae] | 206/208 (99%) | 1072 | 2.1e-147
|
| ref|WP_014894220.1| segregation/condensation protein B [Mycoplasma genitalium] | 151/208 (72%) | 802 | 2.4e-106
|
| ref|WP_009885754.1| segregation/condensation protein B [Mycoplasma genitalium] | 152/208 (73%) | 801 | 3.4e-106
|
| ref|WP_081794307.1| SMC-Scp complex subunit ScpB [Mycoplasma pirum] | 107/190 (56%) | 568 | 2.3e-70
|
| ref|WP_084266090.1| SMC-Scp complex subunit ScpB [Mycoplasma testudinis] | 107/195 (54%) | 575 | 2.5e-70
|
| ref|WP_027121910.1| SMC-Scp complex subunit ScpB [Mycoplasma imitans] | 99/204 (48%) | 541 | 1.6e-65
|
| ref|WP_084269011.1| SMC-Scp complex subunit ScpB [Mycoplasma alvi] | 97/182 (53%) | 536 | 2.7e-65
|
| ref|WP_014886049.1| SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 100/203 (49%) | 531 | 4.7e-64
|
Maintained by Jun Ishikawa