General features
| Gene ID | MPN298
|
| Type | CDS
|
| From | 352387
|
| To | 352746
|
| Strand | +
|
| General name |
|
| Definition | holo-acyl-carrier protein synthase-like protein
|
| nt length | 360
|
| aa length | 119
|
| m.w. | 13773.83
|
| COG | [I] Lipid metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE350 Holo-(Acyl Carrier Protein) Synthase 45182:45544 | 60 | 2.2e-14
|
| mgen | WP_009885751.1 holo-ACP synthase [Mycoplasma genitalium] | 135 | 1.5e-44
|
| mpul | WP_041363920.1 4'-phosphopantetheinyl transferase superfamily protein [Mycoplasma pulmonis] | 51 | 4.0e-11
|
| mmob | WP_156768873.1 4'-phosphopantetheinyl transferase superfamily protein [Mycoplasma mobile] | 53 | 2.7e-12
|
| mmyc | NP_975559.1 holo-ACP synthase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 41 | 2.2e-07
|
| mgal | WP_011113651.1 holo-ACP synthase [Mycoplasma gallisepticum] | 87 | 4.6e-25
|
| uure | WP_004026208.1 holo-ACP synthase [Ureaplasma urealyticum] | 47 | 8.2e-10
|
| phyt | WP_011160790.1 MULTISPECIES: holo-ACP synthase [Candidatus Phytoplasma asteris] | 38 | 2.4e-06
|
| bsub | NP_388343.1 holo-acyl carrier protein synthase (phosphopantetheinyl transferase) [Bacillus subtilis subsp. subtilis str. 168] | 47 | 5.9e-09
|
| cace | WP_010963811.1 MULTISPECIES: holo-ACP synthase [Clostridium] | 37 | 4.0e-05
|
| ecoli | NP_417058.1 holo-[acyl-carrier-protein] synthase [Escherichia coli str. K-12 substr. MG1655] | 41 | 7.5e-07
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| ACPS | 1 | 4'-phosphopantetheinyl transferase superfamily | 4-80 | 55.6 | 5.1e-15
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874655.1| holo-ACP synthase [Mycoplasma pneumoniae] | 119/119 (100%) | 630 | 6.3e-83
|
| ref|WP_019830439.1| holo-ACP synthase [Mycoplasma pneumoniae] | 118/119 (99%) | 623 | 6.6e-82
|
| ref|WP_009885751.1| holo-ACP synthase [Mycoplasma genitalium] | 67/114 (58%) | 341 | 5.0e-39
|
| ref|WP_014894429.1| holo-ACP synthase [Mycoplasma genitalium] | 66/114 (57%) | 338 | 1.8e-38
|
| ref|WP_027119477.1| holo-ACP synthase [Mycoplasma testudinis] | 58/114 (50%) | 262 | 4.8e-27
|
| ref|WP_033159745.1| holo-ACP synthase [Mycoplasma alvi] | 58/118 (49%) | 250 | 4.5e-25
|
| ref|WP_027123983.1| holo-ACP synthase [Mycoplasma pirum] | 57/118 (48%) | 246 | 1.6e-24
|
| ref|WP_027121913.1| holo-ACP synthase [Mycoplasma imitans] | 48/115 (41%) | 214 | 8.6e-20
|
| ref|WP_011113651.1| holo-ACP synthase [Mycoplasma gallisepticum] | 48/114 (42%) | 214 | 9.9e-20
|
| ref|WP_011884476.1| holo-ACP synthase [Mycoplasma gallisepticum] | 48/114 (42%) | 213 | 1.4e-19
|
Maintained by Jun Ishikawa