General features
| Gene ID | MYPE2910
|
| Type | CDS
|
| From | 380395
|
| To | 381024
|
| Strand | +
|
| General name |
|
| Definition | conserved hypothetical protein
|
| nt length | 630
|
| aa length | 209
|
| m.w. | 23911.04
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975032.1 PTS system-mannitol-specific transporter subunit IIBC [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 28 | 1.2e-01
|
| mgal | WP_011113325.1 hypothetical protein [Mycoplasma gallisepticum] | 25 | 7.7e-01
|
| bsub | NP_391694.1 cytochrome aa3-600 quinol oxidase (subunit III) [Bacillus subtilis subsp. subtilis str. 168] | 24 | 4.2e+00
|
| ecoli | NP_414862.1 putative amino acid exporter [Escherichia coli str. K-12 substr. MG1655] | 31 | 2.0e-02
|
*mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077119.1| hypothetical protein [Mycoplasma penetrans] | 209/209 (100%) | 1045 | 2.6e-143
|
| ref|WP_095287876.1| sensor histidine kinase [Paenibacillus sp. 7516] | 31/88 (35%) | 96 | 8.8e-01
|
| ref|WP_153977959.1| HAMP domain-containing protein [Paenibacillus xylanilyticus] | 31/88 (35%) | 96 | 8.8e-01
|
Maintained by Jun Ishikawa