General features
| Gene ID | MYPE2800
|
| Type | CDS
|
| From | 367420
|
| To | 367157
|
| Strand | -
|
| General name | ptsH
|
| Definition | histidine-containing phosphocarrier protein of the PTS
|
| nt length | 264
|
| aa length | 87
|
| m.w. | 9188.48
|
| COG | [G] Carbohydrate transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN053 ptsH phosphocarrier protein HPr 66822:67088 | 78 | 1.2e-22
|
| mgen | WP_010869302.1 HPr family phosphocarrier protein [Mycoplasma genitalium] | 76 | 6.4e-22
|
| mpul | WP_010925404.1 HPr family phosphocarrier protein [Mycoplasma pulmonis] | 88 | 1.8e-26
|
| mmob | WP_011264926.1 HPr family phosphocarrier protein [Mycoplasma mobile] | 77 | 3.0e-22
|
| mmyc | NP_975744.1 phosphocarrier protein HPr [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 80 | 2.1e-23
|
| mgal | WP_011113258.1 HPr family phosphocarrier protein [Mycoplasma gallisepticum] | 82 | 3.9e-24
|
| uure | WP_004026187.1 HPr family phosphocarrier protein [Ureaplasma urealyticum] | 60 | 2.6e-15
|
| bsub | NP_389273.1 histidine-containing phosphocarrier protein of the phosphotransferase system (PTS) (HPr protein) [Bacillus subtilis subsp. subtilis str. 168] | 62 | 2.6e-15
|
| cace | WP_010965126.1 MULTISPECIES: HPr family phosphocarrier protein [Clostridium] | 57 | 1.2e-13
|
| ecoli | NP_416910.1 phosphocarrier protein HPr [Escherichia coli str. K-12 substr. MG1655] | 62 | 1.3e-15
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PTS-HPr | 1 | PTS HPr component phosphorylation site | 3-82 | 95.0 | 2.5e-27
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077108.1| HPr family phosphocarrier protein [Mycoplasma penetrans] | 87/87 (100%) | 430 | 1.9e-53
|
| ref|WP_004024888.1| HPr family phosphocarrier protein [Mycoplasma iowae] | 53/87 (60%) | 263 | 5.0e-28
|
| ref|WP_027123729.1| HPr family phosphocarrier protein [Mycoplasma pirum] | 50/87 (57%) | 251 | 4.1e-26
|
| ref|WP_158763829.1| HPr family phosphocarrier protein [Mycoplasma sp. NEAQ87857] | 47/87 (54%) | 245 | 2.6e-25
|
| ref|WP_036464131.1| HPr family phosphocarrier protein [Mycoplasma sturni] | 45/86 (52%) | 229 | 9.6e-23
|
| ref|WP_027119753.1| HPr family phosphocarrier protein [Mycoplasma testudinis] | 44/87 (50%) | 226 | 2.6e-22
|
| ref|WP_129723140.1| HPr family phosphocarrier protein [Mycoplasma californicum] | 43/81 (53%) | 225 | 2.9e-22
|
| ref|WP_129725685.1| HPr family phosphocarrier protein [Mycoplasma citelli] | 43/86 (50%) | 225 | 3.1e-22
|
| ref|WP_027121303.1| HPr family phosphocarrier protein [Mycoplasma leonicaptivi] | 45/87 (51%) | 224 | 3.9e-22
|
| ref|WP_027334118.1| HPr family phosphocarrier protein [Mycoplasma elephantis] | 43/81 (53%) | 223 | 8.1e-22
|
Maintained by Jun Ishikawa