General features
| Gene ID | MPN248
|
| Type | CDS
|
| From | 299099
|
| To | 300268
|
| Strand | +
|
| General name |
|
| Definition | Ser/Thr/Tyr protein kinase
|
| nt length | 1170
|
| aa length | 389
|
| m.w. | 44882.02
|
| COG | [RTKL]
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE9060 serine/threonine protein kinase 1217578:1216451 | 191 | 1.0e-58
|
| mgen | WP_009885667.1 serine/threonine protein kinase [Mycoplasma genitalium] | 573 | 0.0e+00
|
| mpul | WP_010925486.1 serine/threonine protein kinase [Mycoplasma pulmonis] | 105 | 3.0e-27
|
| mmob | WP_011265079.1 serine/threonine protein kinase [Mycoplasma mobile] | 108 | 2.3e-28
|
| mmyc | NP_975306.1 serine/threonine protein kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 92 | 2.7e-22
|
| mgal | WP_011113898.1 serine/threonine protein kinase [Mycoplasma gallisepticum] | 261 | 1.8e-85
|
| uure | WP_004027108.1 serine/threonine protein kinase [Ureaplasma urealyticum] | 126 | 2.2e-34
|
| bsub | NP_389459.1 protein serine/threonine kinase [Bacillus subtilis subsp. subtilis str. 168] | 128 | 2.1e-33
|
| cace | WP_010965035.1 MULTISPECIES: Stk1 family PASTA domain-containing Ser/Thr kinase [Clostridium] | 110 | 2.6e-27
|
| ecoli | NP_418082.1 lipopolysaccharide core heptose (II) kinase [Escherichia coli str. K-12 substr. MG1655] | 26 | 2.9e+00
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Pkinase | 1 | Protein kinase domain | 51-274 | 139.3 | 1.4e-40
|
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 47-278 | 85.8 | 2.8e-24
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874605.1| serine/threonine protein kinase [Mycoplasma pneumoniae] | 389/389 (100%) | 2051 | 0.0e+00
|
| ref|WP_014325417.1| serine/threonine protein kinase [Mycoplasma pneumoniae] | 388/389 (99%) | 2044 | 0.0e+00
|
| ref|WP_161609418.1| protein kinase [Mycoplasma pneumoniae] | 387/389 (99%) | 2036 | 0.0e+00
|
| ref|WP_009885667.1| serine/threonine protein kinase [Mycoplasma genitalium] | 267/378 (70%) | 1478 | 0.0e+00
|
| ref|WP_033160206.1| serine/threonine protein kinase [Mycoplasma alvi] | 178/372 (47%) | 893 | 1.8e-114
|
| ref|WP_027124185.1| serine/threonine protein kinase [Mycoplasma pirum] | 161/335 (48%) | 827 | 1.6e-104
|
| ref|WP_036499047.1| serine/threonine protein kinase [Mycoplasma testudinis] | 162/373 (43%) | 824 | 4.8e-104
|
| ref|WP_027122168.1| serine/threonine protein kinase [Mycoplasma imitans] | 156/375 (41%) | 701 | 3.1e-85
|
| ref|WP_014886243.1| serine/threonine protein kinase [Mycoplasma gallisepticum] | 141/335 (42%) | 668 | 3.3e-80
|
| ref|WP_011113898.1| serine/threonine protein kinase [Mycoplasma gallisepticum] | 141/335 (42%) | 667 | 3.8e-80
|
Maintained by Jun Ishikawa