General features
| Gene ID | MPN243
|
| Type | CDS
|
| From | 294381
|
| To | 296561
|
| Strand | +
|
| General name | vacB
|
| Definition | 3'-5' exoribonuclease, RNase R
|
| nt length | 2181
|
| aa length | 726
|
| m.w. | 83218.48
|
| COG | [K] Transcription
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE3310 3'-5' exoribonuclease R 433163:435346 | 407 | 2.3e-133
|
| mgen | WP_009885662.1 ribonuclease R [Mycoplasma genitalium] | 1164 | 0.0e+00
|
| mpul | WP_010925155.1 ribonuclease R [Mycoplasma pulmonis] | 265 | 4.6e-80
|
| mmob | WP_011264785.1 ribonuclease R [Mycoplasma mobile] | 264 | 9.3e-80
|
| mmyc | NP_975826.1 ribonuclease R [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 268 | 3.1e-81
|
| mgal | WP_011113707.1 ribonuclease R [Mycoplasma gallisepticum] | 441 | 5.7e-147
|
| uure | WP_012560232.1 ribonuclease R [Ureaplasma urealyticum] | 374 | 7.6e-121
|
| phyt | WP_011160688.1 DUF2963 domain-containing protein [Onion yellows phytoplasma] | 33 | 5.0e-03
|
| bsub | NP_391241.1 ribonuclease R [Bacillus subtilis subsp. subtilis str. 168] | 295 | 8.5e-90
|
| cace | WP_010964034.1 MULTISPECIES: ribonuclease R [Clostridium] | 267 | 6.3e-80
|
| ecoli | NP_418600.4 RNase R [Escherichia coli str. K-12 substr. MG1655] | 271 | 7.8e-81
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| RNB | 1 | RNB domain | 264-592 | 316.8 | 1.7e-94
|
| S1 | 1 | S1 RNA binding domain | 643-724 | 40.0 | 3.7e-10
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa