General features
| Gene ID | MPN238
|
| Type | CDS
|
| From | 290256
|
| To | 291692
|
| Strand | +
|
| General name | pet112
|
| Definition | Glu-tRNA(Gln) amidotransferase, subunit B
|
| nt length | 1437
|
| aa length | 478
|
| m.w. | 54561.64
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE2110 gatB glutamyl-tRNA amidotransferase subunit B 264155:265600 | 377 | 2.7e-128
|
| mgen | WP_009885658.1 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma genitalium] | 691 | 0.0e+00
|
| mpul | WP_041363972.1 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma pulmonis] | 320 | 1.8e-106
|
| mmob | WP_011264896.1 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma mobile] | 321 | 6.8e-107
|
| mmyc | NP_975737.1 aspartyl/glutamyl-tRNA amidotransferase subunit B [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 324 | 1.2e-107
|
| mgal | WP_011113865.1 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma gallisepticum] | 424 | 6.6e-147
|
| uure | WP_012560327.1 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Ureaplasma urealyticum] | 402 | 1.2e-138
|
| bsub | NP_388551.2 glutamyl-tRNA(Gln) amidotransferase (subunit B) [Bacillus subtilis subsp. subtilis str. 168] | 303 | 3.4e-99
|
| cace | WP_010965957.1 MULTISPECIES: Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Clostridium] | 289 | 9.3e-94
|
| ecoli | YP_026183.1 putative FAD-containing dehydrogenase [Escherichia coli str. K-12 substr. MG1655] | 30 | 2.5e-01
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| GatB_N | 1 | GatB/GatE catalytic domain | 8-286 | 312.7 | 2e-93
|
| GatB_Yqey | 1 | GatB domain | 327-470 | 114.5 | 3.7e-33
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874595.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 478/478 (100%) | 2505 | 0.0e+00
|
| ref|WP_159203425.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 477/478 (99%) | 2504 | 0.0e+00
|
| ref|WP_014574916.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 477/477 (100%) | 2499 | 0.0e+00
|
| ref|WP_009885658.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 346/477 (72%) | 1783 | 0.0e+00
|
| ref|WP_014893935.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 346/477 (72%) | 1781 | 0.0e+00
|
| ref|WP_014894150.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 345/477 (72%) | 1777 | 0.0e+00
|
| ref|WP_027123906.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 229/472 (48%) | 1106 | 4.3e-144
|
| ref|WP_084266129.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 225/473 (47%) | 1103 | 1.8e-143
|
| ref|WP_081275308.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 233/459 (50%) | 1093 | 4.9e-142
|
| ref|WP_011113865.1| Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatB [Mycoplasma ... | 232/459 (50%) | 1089 | 1.4e-141
|
Maintained by Jun Ishikawa