General features
| Gene ID | MYPE2230
|
| Type | CDS
|
| From | 282399
|
| To | 282794
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 396
|
| aa length | 131
|
| m.w. | 15400.34
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975111.1 exodeoxyribonuclease VII large subunit [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 27 | 8.7e-02
|
| bsub | NP_389636.1 conserved hypothetical protein; defective phage region [Bacillus subtilis subsp. subtilis str. 168] | 26 | 3.1e-01
|
| cace | WP_010966981.1 MULTISPECIES: hypothetical protein [Clostridium] | 27 | 2.3e-01
|
*mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077050.1| hypothetical protein [Mycoplasma penetrans] | 131/131 (100%) | 664 | 9.5e-88
|
| ref|WP_149517930.1| helix-turn-helix domain-containing protein [Streptococcus cristatus] | 23/54 (42%) | 95 | 1.8e-01
|
Maintained by Jun Ishikawa