General features
| Gene ID | MYPE2080
|
| Type | CDS
|
| From | 261398
|
| To | 262471
|
| Strand | +
|
| General name |
|
| Definition | glutamyl-tRNA amidotransferase subunit C-related protein
|
| nt length | 1074
|
| aa length | 357
|
| m.w. | 40647.26
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN236 Glu-tRNA amidotransferase subunit C 287388:288827 | 90 | 8.4e-22
|
| mgen | WP_009885655.1 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC [Mycoplasma genitalium] | 102 | 1.0e-25
|
| mpul | WP_010925059.1 hypothetical protein [Mycoplasma pulmonis] | 49 | 2.4e-08
|
| mmob | WP_011264676.1 hypothetical protein [Mycoplasma mobile] | 38 | 5.4e-05
|
| mmyc | NP_975925.1 hypothetical protein MSC_0958 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 56 | 1.9e-10
|
| mgal | WP_011113867.1 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC [Mycoplasma gallisepticum] | 176 | 1.3e-52
|
| uure | WP_004025595.1 membrane protein [Ureaplasma urealyticum] | 270 | 2.4e-90
|
| phyt | WP_041624755.1 hypothetical protein [Onion yellows phytoplasma] | 22 | 2.3e+00
|
| bsub | NP_391933.1 spore coat protein [Bacillus subtilis subsp. subtilis str. 168] | 30 | 7.8e-02
|
| ecoli | NP_416881.1 sensory histidine kinase YpdA [Escherichia coli str. K-12 substr. MG1655] | 30 | 1.8e-01
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| ECF_trnsprt | 1 | ECF transporter, substrate-specific component | 95-190 | 33.9 | 3.1e-08
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077035.1| ECF transporter S component [Mycoplasma penetrans] | 357/357 (100%) | 1825 | 0.0e+00
|
| ref|WP_129374604.1| ECF transporter S component [Mycoplasma penetrans] | 353/357 (98%) | 1809 | 0.0e+00
|
| ref|WP_004027045.1| membrane protein [Ureaplasma urealyticum] | 135/337 (40%) | 690 | 4.4e-85
|
| ref|WP_004025595.1| membrane protein [Ureaplasma urealyticum] | 135/337 (40%) | 690 | 5.5e-85
|
| ref|WP_129692531.1| hypothetical protein [Mycoplasma iowae] | 161/332 (48%) | 677 | 8.3e-83
|
| ref|WP_031488926.1| membrane protein [Ureaplasma canigenitalium] | 133/337 (39%) | 675 | 9.2e-83
|
| ref|WP_006688584.1| membrane protein [Ureaplasma parvum] | 137/337 (40%) | 672 | 2.9e-82
|
| ref|WP_038101572.1| membrane protein [Ureaplasma diversum] | 134/335 (40%) | 653 | 2.0e-79
|
| ref|WP_004025300.1| hypothetical protein [Mycoplasma iowae] | 162/332 (48%) | 640 | 3.5e-77
|
| ref|WP_052663501.1| hypothetical protein [Mycoplasma testudinis] | 122/329 (37%) | 477 | 8.0e-52
|
Maintained by Jun Ishikawa