General features
| Gene ID | MPN207
|
| Type | CDS
|
| From | 250326
|
| To | 253148
|
| Strand | +
|
| General name | ptsG
|
| Definition | PTS system, glucose-specific IIABC component
|
| nt length | 2823
|
| aa length | 940
|
| m.w. | 101618.40
|
| COG | [G] Carbohydrate transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE1340 ptsG PTS system glucose-specific enzyme II ABC component 159648:162320 | 538 | 3.0e-179
|
| mgen | WP_009885925.1 PTS transporter subunit EIIC [Mycoplasma genitalium] | 1361 | 0.0e+00
|
| mpul | WP_010924821.1 PTS transporter subunit EIIC [Mycoplasma pulmonis] | 235 | 3.9e-67
|
| mmob | WP_011264585.1 PTS glucose transporter subunit IIA [Mycoplasma mobile] | 59 | 5.9e-12
|
| mmyc | NP_975830.1 PTS system-glucose-specific transporter subunit IIBC [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 225 | 2.2e-64
|
| mgal | WP_011113364.1 PTS transporter subunit EIIC [Mycoplasma gallisepticum] | 638 | 0.0e+00
|
| bsub | NP_389272.1 phosphotransferase system (PTS) glucose-specific enzyme IICBA component [Bacillus subtilis subsp. subtilis str. 168] | 241 | 2.9e-69
|
| cace | WP_010963891.1 MULTISPECIES: PTS transporter subunit EIIC [Clostridium] | 218 | 1.4e-61
|
| ecoli | NP_415205.1 N-acetylglucosamine specific PTS enzyme IIABC component [Escherichia coli str. K-12 substr. MG1655] | 197 | 2.2e-54
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PTS_EIIC | 2 | Phosphotransferase system, EIIC | 40-385, 435-555 | 348.0 | 4.5e-104
|
| PTS_EIIA_1 | 1 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 777-908 | 107.5 | 3.8e-31
|
| PTS_EIIB | 1 | phosphotransferase system, EIIB | 667-697 | 39.7 | 2.4e-10
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874564.1| PTS transporter subunit EIIC [Mycoplasma pneumoniae] | 940/940 (100%) | 4912 | 0.0e+00
|
| ref|WP_014325402.1| PTS transporter subunit EIIC [Mycoplasma pneumoniae] | 939/940 (99%) | 4903 | 0.0e+00
|
| ref|WP_017532868.1| PTS transporter subunit EIIC [Mycoplasma pneumoniae] | 938/940 (99%) | 4900 | 0.0e+00
|
| ref|WP_096489786.1| PTS transporter subunit EIIC [Mycoplasma pneumoniae] | 938/940 (99%) | 4897 | 0.0e+00
|
| ref|WP_014894380.1| PTS transporter subunit EIIC [Mycoplasma genitalium] | 700/924 (75%) | 3527 | 0.0e+00
|
| ref|WP_009885925.1| PTS transporter subunit EIIC [Mycoplasma genitalium] | 700/924 (75%) | 3522 | 0.0e+00
|
| ref|WP_014894557.1| PTS transporter subunit EIIC [Mycoplasma genitalium] | 699/924 (75%) | 3521 | 0.0e+00
|
| ref|WP_014894135.1| PTS transporter subunit EIIC [Mycoplasma genitalium] | 697/924 (75%) | 3514 | 0.0e+00
|
| ref|WP_052663887.1| PTS transporter subunit EIIC [Mycoplasma alvi] | 413/933 (44%) | 1793 | 0.0e+00
|
| ref|WP_027124004.1| PTS transporter subunit EIIC [Mycoplasma pirum] | 407/903 (45%) | 1726 | 0.0e+00
|
Maintained by Jun Ishikawa