General features
| Gene ID | MYPE1970
|
| Type | CDS
|
| From | 248978
|
| To | 249250
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 273
|
| aa length | 90
|
| m.w. | 11084.59
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| phyt | WP_011160841.1 amino acid ABC transporter substrate-binding protein [Onion yellows phytoplasma] | 24 | 1.6e-01
|
| cace | WP_010965620.1 hypothetical protein [Clostridium acetobutylicum] | 29 | 1.7e-02
|
| ecoli | NP_417666.1 lipopolysaccharide transport system protein LptC [Escherichia coli str. K-12 substr. MG1655] | 25 | 4.3e-01
|
*phyt, ; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077024.1| hypothetical protein [Mycoplasma penetrans] | 90/90 (100%) | 438 | 1.3e-54
|
| ref|WP_036452316.1| hypothetical protein [Mycoplasma iowae] | 25/55 (45%) | 90 | 7.2e-02
|
| ref|WP_004024658.1| hypothetical protein [Mycoplasma iowae] | 25/55 (45%) | 90 | 8.7e-02
|
Maintained by Jun Ishikawa