General features
| Gene ID | MPN185
|
| Type | CDS
|
| From | 228950
|
| To | 229597
|
| Strand | +
|
| General name | adk
|
| Definition | adenylate kinase
|
| nt length | 648
|
| aa length | 215
|
| m.w. | 24254.85
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE9970 adk adenylate kinase 1318709:1318062 | 137 | 4.2e-42
|
| mgen | WP_009885856.1 nucleoside monophosphate kinase [Mycoplasma genitalium] | 199 | 1.3e-66
|
| mpul | WP_010925368.1 nucleoside monophosphate kinase [Mycoplasma pulmonis] | 142 | 6.3e-44
|
| mmob | WP_011264775.1 adenylate kinase [Mycoplasma mobile] | 146 | 9.8e-46
|
| mmyc | NP_975701.1 adenylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 135 | 2.5e-41
|
| mgal | WP_011113300.1 nucleoside monophosphate kinase [Mycoplasma gallisepticum] | 170 | 4.1e-55
|
| uure | WP_012560290.1 nucleoside monophosphate kinase [Ureaplasma urealyticum] | 128 | 1.4e-38
|
| phyt | WP_011160596.1 adenylate kinase [Onion yellows phytoplasma] | 129 | 3.5e-39
|
| bsub | NP_388018.1 adenylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 120 | 7.1e-35
|
| cace | WP_010966391.1 MULTISPECIES: adenylate kinase [Clostridium] | 126 | 2.2e-37
|
| ecoli | NP_415007.1 adenylate kinase [Escherichia coli str. K-12 substr. MG1655] | 106 | 1.5e-29
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| ADK | 1 | Adenylate kinase | 10-192 | 118.1 | 3.6e-34
|
| AAA_17 | 1 | AAA domain | 10-129 | 63.2 | 3.4e-17
|
| ADK_lid | 1 | Adenylate kinase, active site lid | 129-164 | 40.5 | 1.9e-10
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874542.1| nucleoside monophosphate kinase [Mycoplasma pneumoniae] | 215/215 (100%) | 1142 | 6.5e-158
|
| ref|WP_159203623.1| adenylate kinase [Mycoplasma pneumoniae] | 214/215 (99%) | 1139 | 2.1e-157
|
| ref|WP_080996540.1| nucleoside monophosphate kinase [Mycoplasma pneumoniae] | 214/215 (99%) | 1136 | 4.9e-157
|
| ref|WP_014325392.1| nucleoside monophosphate kinase [Mycoplasma pneumoniae] | 213/213 (100%) | 1131 | 3.0e-156
|
| ref|WP_161609233.1| adenylate kinase [Mycoplasma pneumoniae] | 212/213 (99%) | 1126 | 1.5e-155
|
| ref|WP_019830467.1| nucleoside monophosphate kinase [Mycoplasma pneumoniae] | 212/213 (99%) | 1126 | 1.6e-155
|
| ref|WP_014893971.1| nucleoside monophosphate kinase [Mycoplasma genitalium] | 96/211 (45%) | 510 | 9.7e-62
|
| ref|WP_014894602.1| nucleoside monophosphate kinase [Mycoplasma genitalium] | 95/211 (45%) | 508 | 2.2e-61
|
| ref|WP_009885856.1| nucleoside monophosphate kinase [Mycoplasma genitalium] | 95/211 (45%) | 506 | 4.3e-61
|
| ref|WP_014894189.1| nucleoside monophosphate kinase [Mycoplasma genitalium] | 95/211 (45%) | 504 | 8.4e-61
|
Maintained by Jun Ishikawa