General features
| Gene ID | MYPE1820
|
| Type | CDS
|
| From | 228709
|
| To | 229584
|
| Strand | +
|
| General name | ecsB
|
| Definition | ABC transporter membrane protein
|
| nt length | 876
|
| aa length | 291
|
| m.w. | 33220.01
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| uure | WP_052289017.1 hypothetical protein [Ureaplasma urealyticum] | 25 | 1.2e+00
|
| bsub | NP_388424.1 putative proton metabolite efflux transporter [Bacillus subtilis subsp. subtilis str. 168] | 30 | 2.1e-01
|
| cace | WP_010963940.1 MULTISPECIES: exopolyphosphatase [Clostridium] | 28 | 5.7e-01
|
*uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_044891198.1| hypothetical protein [Mycoplasma penetrans] | 280/280 (100%) | 1462 | 0.0e+00
|
Maintained by Jun Ishikawa