General features
| Gene ID | MYPE1620
|
| Type | CDS
|
| From | 205725
|
| To | 206276
|
| Strand | +
|
| General name |
|
| Definition | conserved hypothetical protein
|
| nt length | 552
|
| aa length | 183
|
| m.w. | 21072.05
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975519.1 hypothetical protein MSC_0535 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 26 | 3.4e-01
|
| bsub | NP_388601.1 pH-sensitive calcium-leak permease (di-aspartyl pH sensor) [Bacillus subtilis subsp. subtilis str. 168] | 27 | 3.2e-01
|
| cace | WP_010966526.1 MULTISPECIES: pyrroline-5-carboxylate reductase [Clostridium] | 26 | 1.1e+00
|
*mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076989.1| hypothetical protein [Mycoplasma penetrans] | 183/183 (100%) | 934 | 2.6e-127
|
| ref|WP_036452492.1| hypothetical protein [Mycoplasma iowae] | 47/147 (31%) | 143 | 9.6e-08
|
| ref|WP_004025178.1| hypothetical protein [Mycoplasma iowae] | 46/147 (31%) | 142 | 1.3e-07
|
Maintained by Jun Ishikawa