General features
| Gene ID | MYPE1540
|
| Type | CDS
|
| From | 186078
|
| To | 188564
|
| Strand | +
|
| General name |
|
| Definition | predicted coiled-coil structure containing protein
|
| nt length | 2487
|
| aa length | 828
|
| m.w. | 97218.46
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975234.1 hypothetical protein MSC_0234 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 28 | 1.4e-01
|
| phyt | WP_041624887.1 hypothetical protein [Onion yellows phytoplasma] | 30 | 2.0e-02
|
| cace | WP_010964341.1 MULTISPECIES: carboxylating nicotinate-nucleotide diphosphorylase [Clostridium] | 30 | 4.5e-01
|
*mmyc, Mycoplasma mycoides; phyt, ; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076981.1| coiled-coil structure containing protein [Mycoplasma penetrans] | 828/828 (100%) | 4192 | 0.0e+00
|
| ref|WP_129374441.1| hypothetical protein [Mycoplasma penetrans] | 827/828 (99%) | 4187 | 0.0e+00
|
Maintained by Jun Ishikawa