General features
| Gene ID | MYPE1370
|
| Type | CDS
|
| From | 164410
|
| To | 165459
|
| Strand | +
|
| General name |
|
| Definition | conserved hypotheticalprotein
|
| nt length | 1050
|
| aa length | 349
|
| m.w. | 41212.15
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN518 conserved hypothetical protein 639193:638147 | 30 | 3.1e-02
|
| ecoli | NP_416282.4 nicotinamidase [Escherichia coli str. K-12 substr. MG1655] | 32 | 3.1e-02
|
*mpne, Mycoplasma pneumoniae; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_044891194.1| hypothetical protein [Mycoplasma penetrans] | 347/347 (100%) | 1755 | 0.0e+00
|
| ref|WP_004025108.1| hypothetical protein [Mycoplasma iowae] | 117/319 (36%) | 466 | 8.9e-52
|
| ref|XP_013074373.1| PREDICTED: laminin subunit alpha-1-like [Biomphalaria glabrata] | 71/295 (24%) | 114 | 2.5e-02
|
Maintained by Jun Ishikawa