General features
| Gene ID | MYPE1310
|
| Type | CDS
|
| From | 157719
|
| To | 156823
|
| Strand | -
|
| General name |
|
| Definition | pseudouridine synthase
|
| nt length | 897
|
| aa length | 298
|
| m.w. | 34819.21
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN292 yceC ribosomal large subunit pseudouridine synthase D-like protein 349804:348875 | 166 | 2.0e-51
|
| mgen | WP_009885746.1 RluA family pseudouridine synthase [Mycoplasma genitalium] | 136 | 4.8e-40
|
| mpul | WP_010925102.1 RluA family pseudouridine synthase [Mycoplasma pulmonis] | 188 | 5.1e-60
|
| mmob | WP_011264846.1 RluA family pseudouridine synthase [Mycoplasma mobile] | 140 | 2.7e-41
|
| mmyc | NP_975564.1 ribosomal large subunit pseudouridylate synthase D [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 184 | 5.4e-58
|
| mgal | WP_011113448.1 RluA family pseudouridine synthase [Mycoplasma gallisepticum] | 152 | 1.2e-45
|
| uure | WP_012560282.1 RluA family pseudouridine synthase [Ureaplasma urealyticum] | 174 | 1.7e-54
|
| phyt | WP_011160506.1 MULTISPECIES: RluA family pseudouridine synthase [Candidatus Phytoplasma asteris] | 149 | 7.2e-45
|
| bsub | NP_389429.3 pseudouridylate synthase [Bacillus subtilis subsp. subtilis str. 168] | 157 | 5.7e-47
|
| cace | WP_010965413.1 MULTISPECIES: RluA family pseudouridine synthase [Clostridium] | 137 | 1.1e-39
|
| ecoli | NP_417085.1 23S rRNA pseudouridine(1911/1915/1917) synthase [Escherichia coli str. K-12 substr. MG1655] | 139 | 5.4e-40
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PseudoU_synth_2 | 1 | RNA pseudouridylate synthase | 81-236 | 109.8 | 1.4e-31
|
| S4 | 1 | S4 domain | 5-51 | 38.7 | 5.7e-10
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076959.1| RluA family pseudouridine synthase [Mycoplasma penetrans] | 298/298 (100%) | 1547 | 0.0e+00
|
| ref|WP_051790374.1| RluA family pseudouridine synthase [Mycoplasma iowae] | 148/293 (50%) | 735 | 2.6e-93
|
| ref|WP_004024739.1| RluA family pseudouridine synthase [Mycoplasma iowae] | 147/293 (50%) | 732 | 7.1e-93
|
| ref|WP_049555436.1| MULTISPECIES: RluA family pseudouridine synthase [unclassified Granuli... | 108/291 (37%) | 504 | 2.5e-58
|
| ref|WP_070444938.1| RluA family pseudouridine synthase [Granulicatella sp. HMSC31F03] | 107/291 (36%) | 499 | 1.5e-57
|
| ref|WP_005605460.1| RluA family pseudouridine synthase [Granulicatella adiacens] | 104/294 (35%) | 496 | 3.7e-57
|
| ref|WP_070439005.1| RluA family pseudouridine synthase [Granulicatella sp. HMSC30F09] | 106/291 (36%) | 495 | 6.0e-57
|
| ref|WP_102233296.1| RluA family pseudouridine synthase [Dolosicoccus paucivorans] | 115/293 (39%) | 492 | 1.2e-56
|
| ref|WP_025734359.1| RluA family pseudouridine synthase [Entomoplasma luminosum] | 118/294 (40%) | 492 | 1.2e-56
|
| ref|WP_092085805.1| RluA family pseudouridine synthase [Dolosicoccus paucivorans] | 115/293 (39%) | 492 | 1.3e-56
|
Maintained by Jun Ishikawa