General features
| Gene ID | MYPE1170
|
| Type | CDS
|
| From | 143508
|
| To | 144176
|
| Strand | +
|
| General name | deoC
|
| Definition | deoxyribose-phosphate aldolase
|
| nt length | 669
|
| aa length | 222
|
| m.w. | 24213.99
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN063 deoC deoxyribose-phosphate aldolase 79753:80427 | 184 | 2.1e-60
|
| mgen | WP_010869307.1 deoxyribose-phosphate aldolase [Mycoplasma genitalium] | 180 | 7.5e-59
|
| mpul | WP_041364028.1 deoxyribose-phosphate aldolase [Mycoplasma pulmonis] | 200 | 1.3e-66
|
| mmob | WP_011265057.1 deoxyribose-phosphate aldolase [Mycoplasma mobile] | 208 | 4.6e-70
|
| mmyc | NP_975801.1 deoxyribose-phosphate aldolase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 150 | 2.3e-47
|
| mgal | WP_011113842.1 deoxyribose-phosphate aldolase [Mycoplasma gallisepticum] | 207 | 2.8e-69
|
| uure | WP_012560186.1 deoxyribose-phosphate aldolase [Ureaplasma urealyticum] | 243 | 1.7e-83
|
| bsub | NP_391821.2 deoxyribose-phosphate aldolase [Bacillus subtilis subsp. subtilis str. 168] | 224 | 1.3e-75
|
| cace | WP_010964853.1 MULTISPECIES: deoxyribose-phosphate aldolase [Clostridium] | 213 | 5.7e-71
|
| ecoli | NP_418798.1 deoxyribose-phosphate aldolase [Escherichia coli str. K-12 substr. MG1655] | 84 | 9.4e-21
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| DeoC | 1 | DeoC/LacD family aldolase | 15-204 | 85.8 | 3.3e-24
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076945.1| deoxyribose-phosphate aldolase [Mycoplasma penetrans] | 222/222 (100%) | 1143 | 8.0e-158
|
| ref|WP_040538262.1| deoxyribose-phosphate aldolase [Mycoplasma iowae] | 146/212 (68%) | 755 | 1.2e-98
|
| ref|WP_081862831.1| deoxyribose-phosphate aldolase [Mycoplasma iowae] | 145/213 (68%) | 751 | 4.7e-98
|
| ref|WP_068675516.1| deoxyribose-phosphate aldolase [Oceanobacillus sp. Castelsardo] | 118/217 (54%) | 630 | 9.1e-80
|
| ref|WP_004026118.1| deoxyribose-phosphate aldolase [Ureaplasma urealyticum] | 118/204 (57%) | 624 | 7.5e-79
|
| ref|WP_099950373.1| deoxyribose-phosphate aldolase [Ezakiella peruensis] | 124/211 (58%) | 623 | 1.1e-78
|
| ref|WP_075573866.1| deoxyribose-phosphate aldolase [Ezakiella massiliensis] | 123/211 (58%) | 620 | 3.1e-78
|
| ref|WP_016829274.1| deoxyribose-phosphate aldolase [Ureaplasma urealyticum] | 117/204 (57%) | 619 | 3.4e-78
|
| ref|WP_026580366.1| MULTISPECIES: deoxyribose-phosphate aldolase [Bacillus] | 122/215 (56%) | 620 | 3.7e-78
|
| ref|WP_012560186.1| deoxyribose-phosphate aldolase [Ureaplasma urealyticum] | 117/204 (57%) | 619 | 4.0e-78
|
Maintained by Jun Ishikawa