General features
| Gene ID | MYPE1110
|
| Type | CDS
|
| From | 138728
|
| To | 140590
|
| Strand | +
|
| General name | infB
|
| Definition | translation initiation factor IF-2
|
| nt length | 1863
|
| aa length | 620
|
| m.w. | 68953.79
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN155 infB protein synthesis initiation factor 2 207704:209557 | 528 | 0.0e+00
|
| mgen | WP_010869352.1 translation initiation factor IF-2 [Mycoplasma genitalium] | 521 | 0.0e+00
|
| mpul | WP_010925009.1 translation initiation factor IF-2 [Mycoplasma pulmonis] | 503 | 6.7e-174
|
| mmob | WP_011264672.1 translation initiation factor IF-2 [Mycoplasma mobile] | 511 | 3.2e-177
|
| mmyc | NP_975344.1 translation initiation factor IF-2 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 514 | 5.6e-178
|
| mgal | WP_011113343.1 translation initiation factor IF-2 [Mycoplasma gallisepticum] | 597 | 0.0e+00
|
| uure | WP_012560304.1 translation initiation factor IF-2 [Ureaplasma urealyticum] | 615 | 0.0e+00
|
| phyt | WP_011160525.1 translation initiation factor IF-2 [Onion yellows phytoplasma] | 442 | 4.6e-150
|
| bsub | NP_389545.1 initiation factor IF-2 [Bacillus subtilis subsp. subtilis str. 168] | 486 | 4.5e-165
|
| cace | WP_010965108.1 MULTISPECIES: translation initiation factor IF-2 [Clostridium] | 452 | 2.4e-152
|
| ecoli | NP_417637.1 translation initiation factor IF-2 [Escherichia coli str. K-12 substr. MG1655] | 408 | 8.5e-133
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 130-287 | 126.7 | 8e-37
|
| IF-2 | 1 | Translation-initiation factor 2 | 414-510 | 91.5 | 3.3e-26
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 131-236 | 42.3 | 6.8e-11
|
| Arf | 1 | ADP-ribosylation factor family | 132-286 | 34.5 | 1.3e-08
|
| IF2_N | 1 | Translation initiation factor IF-2, N-terminal region | 49-98 | 31.7 | 1e-07
|
| PduV-EutP | 1 | Ethanolamine utilisation - propanediol utilisation | 131-284 | 25.6 | 8.4e-06
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076939.1| translation initiation factor IF-2 [Mycoplasma penetrans] | 620/620 (100%) | 3228 | 0.0e+00
|
| ref|WP_129374346.1| translation initiation factor IF-2 [Mycoplasma penetrans] | 618/620 (99%) | 3214 | 0.0e+00
|
| ref|WP_004024727.1| translation initiation factor IF-2 [Mycoplasma iowae] | 396/595 (66%) | 2124 | 0.0e+00
|
| ref|WP_038103593.1| translation initiation factor IF-2 [Ureaplasma diversum] | 324/614 (52%) | 1602 | 0.0e+00
|
| ref|WP_006688753.1| translation initiation factor IF-2 [Ureaplasma parvum] | 318/614 (51%) | 1595 | 0.0e+00
|
| ref|WP_142174998.1| translation initiation factor IF-2 [Ureaplasma parvum] | 318/614 (51%) | 1594 | 0.0e+00
|
| ref|WP_004027289.1| translation initiation factor IF-2 [Ureaplasma urealyticum] | 315/614 (51%) | 1588 | 0.0e+00
|
| ref|WP_004025555.1| translation initiation factor IF-2 [Ureaplasma urealyticum] | 315/614 (51%) | 1586 | 0.0e+00
|
| ref|WP_012560304.1| translation initiation factor IF-2 [Ureaplasma urealyticum] | 315/614 (51%) | 1585 | 0.0e+00
|
| ref|WP_031489394.1| translation initiation factor IF-2 [Ureaplasma canigenitalium] | 318/608 (52%) | 1561 | 0.0e+00
|
Maintained by Jun Ishikawa