General features
| Gene ID | MYPE1070
|
| Type | CDS
|
| From | 131768
|
| To | 133435
|
| Strand | +
|
| General name | manB
|
| Definition | phosphomannomutase
|
| nt length | 1668
|
| aa length | 555
|
| m.w. | 63976.29
|
| COG | [G] Carbohydrate transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN066 cpsG CpsG 82081:83745 | 371 | 2.5e-124
|
| mgen | WP_009885715.1 phospho-sugar mutase [Mycoplasma genitalium] | 357 | 7.0e-119
|
| mmob | WP_011264783.1 phospho-sugar mutase [Mycoplasma mobile] | 209 | 1.8e-62
|
| mmyc | NP_975802.1 phosphoglucomutase or phosphomannomutase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 302 | 1.8e-97
|
| mgal | WP_011113839.1 phospho-sugar mutase [Mycoplasma gallisepticum] | 482 | 1.3e-167
|
| uure | WP_004025712.1 phospho-sugar mutase [Ureaplasma urealyticum] | 395 | 1.8e-133
|
| phyt | WP_011160566.1 ABC transporter substrate-binding protein [Onion yellows phytoplasma] | 26 | 9.1e-01
|
| bsub | NP_388812.2 alpha-phosphoglucomutase [Bacillus subtilis subsp. subtilis str. 168] | 267 | 4.0e-83
|
| cace | WP_010965634.1 MULTISPECIES: phospho-sugar mutase [Clostridium] | 285 | 3.2e-90
|
| ecoli | NP_415214.1 phosphoglucomutase [Escherichia coli str. K-12 substr. MG1655] | 54 | 1.3e-08
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PGM_PMM_I | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I | 54-188 | 104.1 | 4.6e-30
|
| PGM_PMM_III | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III | 329-450 | 85.0 | 3.9e-24
|
| PGM_PMM_II | 1 | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II | 226-318 | 63.4 | 2.4e-17
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076935.1| phospho-sugar mutase [Mycoplasma penetrans] | 555/555 (100%) | 2988 | 0.0e+00
|
| ref|WP_036451664.1| phospho-sugar mutase [Mycoplasma iowae] | 291/525 (55%) | 1537 | 0.0e+00
|
| ref|WP_004025149.1| phospho-sugar mutase [Mycoplasma iowae] | 291/525 (55%) | 1534 | 0.0e+00
|
| ref|WP_027119401.1| phospho-sugar mutase [Mycoplasma testudinis] | 258/524 (49%) | 1330 | 8.4e-176
|
| ref|WP_036448923.1| phospho-sugar mutase [Mycoplasma pirum] | 248/537 (46%) | 1309 | 1.2e-172
|
| ref|WP_027121803.1| phospho-sugar mutase [Mycoplasma imitans] | 249/531 (46%) | 1255 | 1.9e-164
|
| ref|WP_033160253.1| phospho-sugar mutase [Mycoplasma alvi] | 241/537 (44%) | 1253 | 3.5e-164
|
| ref|WP_023893719.1| phospho-sugar mutase [Mycoplasma gallisepticum] | 247/531 (46%) | 1254 | 3.5e-164
|
| ref|WP_014574481.1| phospho-sugar mutase [Mycoplasma gallisepticum] | 247/531 (46%) | 1250 | 1.2e-163
|
| ref|WP_081275307.1| phospho-sugar mutase [Mycoplasma gallisepticum] | 246/531 (46%) | 1244 | 1.0e-162
|
Maintained by Jun Ishikawa